BRIGHTON & HOVE BUS and COACH COMPANY FLEET HISTORY      
Current fleet as at 1 May 2004        
Fleet No Reg No Delivered Livery Name on bus Allocation Chassis No Body No
  Dennis Dart 9.8SDL Marshall SPV B40 + 16F Built 1995  
1 N501 KCD Jul-95 BH2pur Lord Attenborough   3054/2687 C37089
2 N502 KCD Jul-95 BH2pur Dora Bryan   3054/2688 C37090
3 N503 KCD Jul-95 BH2pur Metro Norman Cook   3054/2705 C37091
4 N504 KCD Aug-95 BH2pur Chris Eubank CS 3054/2706 C37092
5 N505 KCD Sep-95 BH2red   LR 3054/2725 C37102
6 N506 KCD Aug-95 BH2pur Adam Faith WK 3054/2726 C37093
7 N507 KCD Sep-95 BH2red   LR 3054/2741 C37095
8 N508 KCD Sep-95 BH2pur Sally Gunnell   3054/2742 C37096
9 N509 KCD Sep-95 BH2red   LR 3054/2743 C37094
10 N510 KCD Sep-95 BH2red   LR 3054/2744 C37097
12 N512 KCD Sep-95 BH2red   LR 3054/2785 C37099
14 N514 KCD Sep-95 BH2red   WK 3054/2808 C37101
15 N515 KCD Oct-95 BH3   LR 3054/2827 C37103
20 N520 KCD Oct-95 BH2pur Sir Norman Wisdom WK 3054/2872 C37108
               
  Dennis Dart 9.8SDL Plaxton Pointer B40 + 17F Built 1994/5      
65 M65  CYJ Mar-95 BH2red   LR 3054/2259 9510HXN3439
68 M68  CYJ Jan-95 BH2red   LR 3054/2282 9510HXN2847
69 M69  CYJ Jan-95 BH2red   LR 3054/2283 9510HXN2848
71 M71  CYJ Jan-95 BH2red   LR 3054/2284 9510HXN2849
73 M73  CYJ Mar-95 BH2red   CS 3054/2404 9510HXN3440
76 M76  CYJ Mar-95 BH2red   LR 3054/2419 9510HXN3441
78 M78  CYJ Mar-95 BH2red   CS 3054/2420 9510HXN3442
79 M79  CYJ Mar-95 BH2red   CS 3054/2423 9510HXN3443
               
  Dennis Dart 9.8SDL Plaxton Pointer B40 + 17F Built 1995      
96 N216 NPN Feb-96 BH2red   WK 3054/2842 9510HXN4020
97 N217 NPN Feb-96 BH2red   WK 3054/2834 9510HXN4019
98 N218 NPN Feb-96 BH2red   WK 3054/2843 9510HXN4021
               
  Dennis Lance 11SDA Optare Sigma B47 + 24F Built 1996
101 N401 MPN 21/03/1996 BH2red   LR 3113/483 J5534
102 N402 MPN 25/03/1996 BH2red   WK 3113/484 J5535
103 N403 MPN 28/03/1996 BH2red   CS 3113/485 J5536
104 N404 MPN 30/03/1996 BH2red   CS 3113/486 J5537
105 N405 MPN 31/03/1996 BH2red   WK 3113/487 J5538
106 N406 MPN 01/04/1996 BH2red   WK 3113/488 J5539
107 N407 MPN 02/04/1996 BH2red   WK 3113/489 J5540
108 N408 MPN 04/04/1996 BH2red   WK 3113/490 J5541
109 N409 MPN 06/04/1996 BH2red   CS 3113/491 J5542
110 N410 MPN Apr-96 BH2red   CS 3113/492 J5543
111 N411 MPN Apr-96 BH2red   LR 3113/493 J5544
112 N412 MPN Apr-96 BH2red   CS 3113/494 J5545
113 N413 MPN Apr-96 BH2red   LR 3113/495 J5546
114 N414 MPN Apr-96 BH3   LR 3113/496 J5547
115 N415 MPN Apr-96 BH3   LR 3113/497 J5548
116 N416 MPN Apr-96 BH3   LR 3113/498 J5549
               
  Dennis Lance 11SDA Optare Sigma DP47 + 23F Built 1996
119 N419 MPN May-96 BH2red   CS 3113/501 J5552
120 N420 MPN May-96 BH2red   CS 3113/502 J5553
               
  Dennis Dart SLF Plaxton Pointer B39 + 20F Built 1996  
201 N201 NNJ May-96 BH2red   CS SFD322BR1TGW10145 9610.6HLZ5274
202 N202 NNJ May-96 BH2red   CS SFD322BR1TGW10146 9610.6HLZ5275
203 N203 NNJ May-96 BH2red   LR SFD322BR1TGW10147 9610.6HLZ5276
204 N204 NNJ May-96 BH2red   LR SFD322BR1TGW10148 9610.6HLZ5277
205 N205 NNJ May-96 BH2red   LR SFD322BR1TGW10149 9610.6HLZ5278
206 N206 NNJ May-96 BH2red   LR SFD322BR1TGW10150 9610.6HLZ5279
207 N207 NNJ May-96 BH2red   LR SFD322BR1TGW10151 9610.6HLZ5280
208 N208 NNJ May-96 BH2red   LR SFD322BR1TGW10152 9610.6HLZ5281
209 N209 NNJ May-96 BH2red   CS SFD322BR1TGW10153 9610.6HLZ5282
210 N210 NNJ May-96 BH2red   LR SFD322BR1TGW10154 9610.6HLZ5283
211 N211 NNJ May-96 BH2red   CS SFD322BR1TGW10155 9610.6HLZ5284
212 N212 NNJ May-96 BH2red   CS SFD322BR1TGW10156 9610.6HLZ5285
213 N213 NNJ May-96 BH2red   CS SFD322BR1TGW10157 9610.6HLZ5286
214 N214 NNJ May-96 BH2red   CS SFD322BR1TGW10158 9610.6HLZ5287
215 N215 NNJ May-96 BH2red   CS SFD322BR1TGW10159 9610.6HLZ5288
               
  Volvo B10BLE Wright Renown B46 + 27F Built 1997/8      
216 R216 HCD Jan-98 BH2red   CS YV3R4A518WA003882 Y398
217 R217 HCD Jan-98 BH2tan Metro 5   CS YV3R4A51XWA003883 Y399
218 R218 HCD Jan-98 BH2tan Metro 5   CS YV3R4A513WA003885 Y400
219 R219 HCD Jan-98 BH2tan Metro 5   CS YV3R4A51XWA003897 Y401
220 R220 HCD Feb-98 BH2tan Metro 5   CS YV3R4A511WA003898 Y402
221 R221 HCD Feb-98 BH2red   LR YV3R4A515WA003886 Y403
222 R322 HCD Feb-98 BH2tan Metro 5   CS YV3R4A511WA003917 Y405
223 R223 HCD Feb-98 BH2red   LR YV3R4A513WA003918 Y406
224 R224 HCD Feb-98 BH2red   LR YV3R4A517WA003923 Y407
225 R225 HCD Feb-98 BH2red   LR YV3R4A519WA003924 Y404
226 R226 HCD Feb-98 BH2red   LR YV3R4A514WA003927 Y408
227 R227 HCD Feb-98 BH2red   LR YV3R4A516WA003928 Y409
228 R228 HCD Feb-98 BH2red   LR YV3R4A513WA003935 Y410
229 R229 HCD Feb-98 BH2red   LR YV3R4A515WA003936 Y412
230 R230 HCD Feb-98 BH2red   CS YV3R4A518WA003946 Y411
231 R231 HCD Feb-98 BH2red   CS YV3R4A51XWA003947 Y413
232 R232 HCD Feb-98 BH2red   CS YV3R4A512WA003960 Y414
233 R233 HCD Mar-98 BH2red   CS YV3R4A514WA003961 Y415
234 R234 HCD Mar-98 BH2red   CS YV3R4A518WA003980 Y417
235 R235 HCD Mar-98 BH2red   CS YV3R4A51XWA003981 Y416
236 R236 HCD Mar-98 BH2red   LR YV3R4A511WA003996 Y418
               
  Dennis Dart Plaxton Pointer MPD B29F Built 2000    
246 X346 YGU 28/07/2003 BH2red   LR SFD612BRIXGW14352 008.8GKB2290
247 X347 YGU 28/07/2003 BH2red   LR SFD612BRIXGW14354 008.8GKB2291
               
  Volvo B10M-6200 GL Auto Plaxton Excalibur C49Ft Built 1998
501 R501 HUF Mar-98 BH2red   CS YV31MA616WCO60758 9812VUS8255
502 R502 HUF Mar-98 BH2red   CS YV31MA618WCO60759 9812VUS8256
               
  Volvo B10M-6200 Plaxton Excalibur C49Ft Built 1999  
503 T503 RPN 11/03/1999 BH2red   CS YV31MA714XCO61133 9912VUS0484
504 T504 RPN 11/03/1999 BH2red   CS YV31MA71XXCO61136 9912VUS0485
               
  Volvo B10M-6200 Plaxton Excalibur C49Ft Built 1999/2000      
505 W605 OCD 26/02/2000 BH2red   CS YV31MA71XYA051882 0012VUS1910
506 W606 OCD 29/02/2000 BH2red   CS YV31MA711YA051883 0012VUS1911
               
  Volvo B10M-6200 Plaxton Paragon C49Ft Built 2001      
507 Y867 GCD 09/03/2001 BH2red   CS YV31MA71XIA053279 0112VUT3107
               
  Volvo B12M-6200 Plaxton Paragon C49Ft Built 2002      
508 GX02 ATF 27/03/2002 BH2red   CS YV3R9F8172A000511 0212TJT4607
               
  Scania K114IB C49Ft Irizar Built 2004  
509 YN04 ANU 16/04/2004 BH3   CS YS2KAX20001847498 96194
               
  Volvo B10M-6200 Plaxton Premiere 350 C51Ft Built 1995  
513 N513 MPN Dec-95 BH2red   CS YV31M2B15SAO43872 9512VUP4330
               
  Scania N94UD OmniDekka East Lancs H47/32F or H47/29F + 1 wheelchair Built 2002/2003
601 GX03 SVF 04/06/2003 BH2red William Attree CS YSN4X20001845014 45101
602 GX03 SVG 11/06/2003 BH2red Enid Bagnold CS YSN4X20001845015 45102
603 GX03 SVJ 12/06/2003 BH2red Aubrey Beardsley CS YSN4X20001845018 45103
604 GX03 SVK 13/06/2003 BH2red Sir Edward Burne-Jones CS YSN4X20001845089 45104
605 GX03 SUA 17/06/2003 BH2red Ellen Nye Chart CS YSN4X20001845090 45105
606 GX03 SUF 16/06/2003 BH2red Tommy Farr CS YSN4X20001845091 45106
607 GX03 SUH 12/07/2003 BH2red George Hole CS YSN4X20001845092 45107
608 GX03 SUU 18/06/2003 BH2red Albert Ketelbey CS YSN4X20001845093 45108
609 GX03 SUV 19/06/2003 BH2red Gideon Mantell CS YSN4X20001845175 45109
610 GX03 SUY 26/06/2003 BH2red Alan Melville CS YSN4X20001845176 45110
611 GX03 SVA 23/06/2003 BH2red Dr Clifford Musgrave CS YSN4X20001845177 45111
612 GX03 SVC 27/06/2003 BH2red Ray Noble CS YSN4X20001845178 45112
613 GX03 SVD 02/07/2003 BH2red John Saxby CS YSN4X20001845179 45113
614 GX03 SVE 09/07/2003 BH2red Sir Charles Aubrey Smith CS YSN4X20001845251 45114
615 GX03 SSU 02/07/2003 BH2red Charlie Webb CS YSN4X20001845252 45115
616 GX03 SSV 10/07/2003 BH2red Allen West CS YSN4X20001845253 45116
               
  Scania N94UD Omnidekka East Lancs CO47/32F or CO47/29F + 1 wheelchair Built 2002/2003
617 GX03 SSZ 24/06/2003 BH2red Douglas Reeve CS YSN4X20001845016 45201
618 GX03 STZ 25/06/2003 BH2red Danny Sheldon CS YSN4X20001845017 45202
               
  Scania N94UD OmniDekka East Lancs H47/32For H47/30F + 1 wheelchair Built 2004  
619 YN04 GJE 26/02/2004 BH3 Metro 1 Margaret Bondfield WK YS2N4X20001846730 48201
620 YN04 GJF 09/03/2004 BH3 Metro 1 Oliver Bulleid WK YS2N4X20001846731 48202
621 YN04 GJG 23/02/2004 BH3 Metro 1 Ivy Compton-Burnett WK YS2N4X20001846372 48203
622 YN04 GJJ 04/03/2004 BH3 Metro 1 C B Cochran WK YS2N4X20001846733 48204
623 YN04 GJK 05/03/2004 BH3 Metro 1 Tommy Cook WK YS2N4X20001846734 48205
624 YN04 GJU 27/02/2004 BH3 Metro 1 Eric Courtney-King WK YS2N4X20001846735 48206
625 YN04 GJV 24/02/2004 BH3 Metro 1 William Friese-Greene WK YS2N4X20001846736 48207
626 YN04 GJY 24/02/2004 BH3 Metro 1 Lord Fulton of Falmer WK YS2N4X20001846905 48208
627 YN04 GJZ 27/02/2004 BH3 Metro 1 Patricia Harding WK YS2N4X20001846906 48209
628 YN04 GKA 08/03/2004 BH3 Metro 1 Dennis Hobden WK YS2N4X20001846907 48210
629 YN04 GKC 25/02/2004 BH3 Metro 1 George Humphrey WK YS2N4X20001846908 48211
630 YN04 GKD 08/03/2004 BH3 Metro 1 Harry Leader WK YS2N4X20001846909 48212
631 YN04 GJX 17/03/2004 BH3 Metro 1 Bobby Lee WK YS2N4X20001846910 48213
632 YN04 GKE 25/02/2004 BH3 Metro 1 Ida Lupino WK YS2N4X20001846911 48214
633 YN04 GKF 10/03/2004 BH3 Metro 1 Henry Solomon WK YS2N4X20001846912 48215
634 YN04 GKG 05/03/2004 BH3 Metro 1 Dorothy Stringer WK YS2N4X20001846913 48216
635 YN04 GKJ 27/02/2004 BH3 Metro 1 Angela Thirkell WK YS2N4X20001846914 48217
636 YN04 GKK 27/02/2004 BH3 Metro 1 Grace Eyre Woodhead WK YS2N4X20001846972 48218
               
  Scania N113DR East Lancs H47/33 + 11F Built 1988/89  
712 F712 LFG Mar-89 BH3   LR 1815238 A8415
714 F714 LFG Mar-89 BH2red   LR 1815240 A8414
718 F718 LFG Apr-89 BH2red   WK 1815704 A8417
719 F719 LFG Apr-89 BH2redDisco   CS 1815705 A8419
720 F720 LFG Apr-89 BH2red   WK 1815706 A8418
               
  Scania N113DR East Lancs H47/33 + 11F Built 1989/90  
721 G721 RYJ Feb-90 BH2grn Metro 25   LR 1816946 8422
722 G722 RYJ Feb-90 BH2red   WK 1816947 8423
723 G723 RYJ Apr-90 BH2red   WK 1816948 8430
724 G724 RYJ Feb-90 BH2red   WK 1816949 8421
725 G725 RYJ Mar-90 BH2red   WK 1817138 8427
726 G726 RYJ Feb-90 BH2red   WK 1817139 8425
727 G727 RYJ Mar-90 BH2grn Metro 25   LR 1817140 8426
728 G728 RYJ Feb-90 BH2grn Metro 25   LR 1817141 8428
729 G729 RYJ Apr-90 BH3   WK 1817142 8429
730 G730 RYJ Feb-90 BH2red   WK 1817143 8424
               
  Scania N113DRB AA East Lancs Cityzen H41/31 + 12F Built 1996
751 N751 OAP May-96 BH2grn Metro 25   LR 1826250 B17201
752 N752 OAP Apr-96 BH2grn Metro 25   LR 1826251 B17202
753 N753 OAP May-96 BH2grn Metro 25   LR 1826252 B17203
754 N754 OAP May-96 BH2grn Metro 25   LR 1826356 B17204
755 N755 OAP May-96 BH2grn Metro 25   LR 1826357 B17205
756 N756 OAP May-96 BH2grn Metro 25   LR 1826358 B17206
757 N757 OAP May-96 BH2grn Metro 25   CS 1826372 B17207
758 N758 OAP May-96 BH2grn Metro 25   CS 1826373 B17208
759 N759 OAP May-96 BH2red   LR 1826374 B17209
760 N760 OAP May-96 BH3   LR 1826416 B17210
               
  Scania N113DRB AA East Lancs Cityzen DP47/31+5F Built 1997  
761 P861 VFG 08/04/1997 BH2red   LR 1828381 B18401
762 P862 VFG 09/04/1997 BH2red   LR 1829008 B18402
763 P863 VFG 10/04/1997 BH2red   CS 1829009 B18403
764 P864 VFG 11/04/1997 BH2red   WK 1829125 B18404
               
  Scania N113DRB AA East Lancs Cityzen H47/31 + 8F Built 1997  
765 P865 VFG 16/04/1997 BH2grn Metro 25   LR 1829126 B18405
766 P866 VFG 15/04/1997 BH3   LR 1829127 B18406
767 P867 VFG 15/04/1997 BH2red   WK 1829128 B18407
768 P868 VFG 18/04/1997 BH3   WK 1829129 B18408
769 P869 VFG 14/04/1997 BH2red   WK 1829130 B18409
770 P870 VFG 16/04/1997 BH2red   WK 1829252 B18410
771 P871 VFG 18/04/1997 BH2red   WK 1829253 B18411
772 P872 VFG 16/04/1997 BH2grn Metro 25   LR 1829254 B18412
773 P873 VFG 23/04/1997 BH2red   WK 1829255 B18413
774 P874 VFG 25/04/1997 BH2red   WK 1829256 B18414
775 P875 VFG 23/04/1997 BH2red   WK 1829298 B18415
776 P876 VFG 25/04/1997 BH2red   WK 1829299 B18416
777 P877 VFG 22/04/1997 BH2red   LR 1829300 B18417
               
  Scania N113DRB AA East Lancs Cityzen DP47/31 + 5F Built 1998  
778 R878 HCD Jun-98 BH2red   WK 1831799 25401
779 R879 HCD Jun-98 BH2red   WK 1831800 25402
780 R880 HCD Jun-98 BH2red   WK 1832028 25403
781 R881 HCD May-98 BH2red   CS 1832029 25404
               
  Dennis Trident 2 East Lancs Lolyne H47/31F+18 Built 1999
801 T801 RFG 16/03/1999 BH2bur Metro 7 King Charles II CS SFD321BR1WGX20241 27701
802 T802 RFG 26/03/1999 BH2bur Metro 7 Capt Nicholas Tettersell CS SFD321BR1WGX20242 27702
803 T803 RFG 25/03/1999 BH2bur Metro 7 Prince Regent CS SFD321BR1WGX20255 27703
804 T804 RFG 29/03/1999 BH2bur Metro 7 Dr.Richard Russell CS SFD321BR1WGX20256 27704
805 T805 RFG 02/04/1999 BH2bur Metro 7 Maria Fitzherbert CS SFD321BR1XGX20276 27705
806 T806 RFG 30/03/1999 BH2bur Metro 7 Martha Gunn CS SFD321BR1XGX20277 27706
807 T807 RFG 08/04/1999 BH2bur Metro 7 Phoebe Hessel CS SFD321BR1XGX20280 27707
808 T808 RFG 12/04/1999 BH2bur Metro 7 Les Hamilton CS SFD321BR1XGX20290 27708
809 T809 RFG 17/04/1999 BH2bur Metro 7 Sir Charles Barry CS SFD321BR1XGX20299 27709
810 T810 RFG 09/04/1999 BH3 Metro 7 Magnus Volk CS SFD321BR1XGX20300 27710
811 T811 RFG 28/04/1999 BH3 John Nash WK SFD321BR1XGX20303 27711
812 T812 RFG 30/04/1999 BH3 Metro 7 Thomas Kemp CS SFD321BR1XGX20304 27712
813 T813 RFG 28/04/1999 BH3 Sir Harry Preston WK SFD321BR1XGX20312 27713
814 T814 RFG 12/05/1999 BH3 Sir Charles Thomas-Stanford WK SFD321BR1XGX20320 27714
815 T815 RFG 07/05/1999 BH2red Sir Samuel Brown WK SFD321BR1XGX20324 27715
816 T816 RFG 19/05/1999 BH3 Metro 1 Sir Herbert Carden WK SFD321BR1XGX20325 27716
817 T817 RFG 07/05/1999 BH3 Metro 1 Lord Olivier WK SFD321BR1XGX20330 27717
818 T818 RFG 14/05/1999 BH3 Metro 1 Lord Cohen WK SFD321BR1XGX20340 27718
               
  Dennis Trident 2 East Lancs Lolyne CO47/31F+18 Built 1999
819 T819 RFG 27/05/1999 BH2red Max Miller WK SFD321BR1XGX20341 27201
820 T820 RFG 30/05/1999 BH2red Dame Flora Robson WK SFD321BR1XGX20342 27202
               
  Dennis Trident 2 East Lancs Lolyne H47/31F+15 Built 1999/2000  
821 W821 NNJ 03/03/2000 BH2red Queen Adelaide WK SFD321BR1XGX20870 32701
822 W822 NNJ 07/03/2000 BH2red William Ainsworth WK SFD321BR1XGX20871 32702
823 W823 NNJ 08/03/2000 BH2red Mike Bamber LR SFD321BR1XGX20872 32703
824 W824 NNJ 09/03/2000 BH2red Charles Busby LR SFD321BR1XGX20873 32704
825 W825 NNJ 11/03/2000 BH2red Sir Winston Churchill LR SFD321BR1XGX20874 32705
826 W826 NNJ 13/03/2000 BH2blu Metro 49 Harry Cowley LR SFD321BR1XGX20875 32706
827 W827 NNJ 14/03/2000 BH2blu Metro 49 Stanley Deason LR SFD321BR1XGX20876 32707
828 W828 NNJ 20/03/2000 BH2blu Metro 49 Charles Dickens LR SFD321BR1XGX20877 32708
829 W829 NNJ 17/03/2000 BH2bur Metro 7 C B Fry WK SFD321BR1XGX20878 32709
830 W83  NNJ 16/03/2000 BH2bur Metro 7 Sir Jack Hobbs WK SFD321BR1XGX20879 32710
831 W831 NNJ 18/03/2000 BH2blu Metro 49 Sir John Howard LR SFD321BR1XGX20880 32711
832 W832 NNJ 22/03/2000 BH2blu Metro 49 David Land LR SFD321BR1XGX20881 32712
833 W833 NNJ 28/03/2000 BH2blu Metro 49 Andrew Melville LR SFD321BR1XGX20882 32713
834 W834 NNJ 24/03/2000 BH2blu Metro 49 Herbert Menges LR SFD321BR1XGX20883 32714
835 W835 NNJ 31/03/2000 BH2blu Metro 49 Cecil Pashley LR SFD321BR1XGX20884 32715
836 W836 NNJ 06/04/2000 BH2blu Metro 49 Sir Arthur Pearson LR SFD321BR1XGX20885 32716
837 W837 NNJ 04/04/2000 BH2blu Metro 49 Margaret Powell LR SFD321BR1XGX20886 32717
838 W838 NNJ 08/04/2000 BH2blu Metro 49 William Stroudley LR SFD321BR1XGX20887 32718
839 W839 NNJ 15/04/2000 BH2blu Metro 49 Stanley Theobald LR SFD321BR1XGX20888 32719
840 W840 NNJ 18/04/2000 BH2blu Metro 49 Amon Wilds LR SFD321BR1XGX20889 32720
               
  Dennis Trident 2 Plaxton President H47/30F+22 Built 2001   .  
841 Y871 GCD 07/03/2001 BH2tan Metro 5 Thomas Attree CS SFD321BR2YGX21311 7259
842 Y868 GCD 07/03/2001 BH2tan Metro 5 Eugenius Birch CS SFD321BR2YGX21288 7260
843 Y843 GCD 07/03/2001 BH2tan Metro 5 Sir John Cordy Burrows CS SFD321BR2YGX21310 7261
844 Y844 GCD 13/03/2001 BH2tan Metro 5 Caroline of Brunswick CS SFD321BR2YGX21312 7262
845 Y845 GCD 08/03/2001 BH2tan Metro 5 Queen Charlotte CS SFD321BR2YGX21313 7263
846 Y846 GCD 08/03/2001 BH2tan Metro 5 Capt Frederick Collins CS SFD321BR2YGX21314 7264
847 Y847 GCD 13/03/2001 BH2tan Metro 5 Earl of Egremont CS SFD321BR2YGX21315 7265
848 Y848 GCD 22/03/2001 BH2tan Metro 5 Sir George Everest CS SFD321BR2YGX21318 7266
849 Y849 GCD 13/03/2001 BH2tan Metro 5 Edwin Fownes CS SFD321BR2YGX21319 7267
850 Y866 GCD 16/03/2001 BH2tan Metro 5 Baron Goldsmid CS SFD321BR2YGX21321 7268
851 Y851 GCD 14/03/2001 BH2tan Metro 5 The Lawrence Sisters CS SFD321BR2YGX21333 7269
852 Y852 GCD 17/03/2001 BH2tan Metro 5 Trevor Mann CS SFD321BR2YGX21309 7270
853 Y853 GCD 15/03/2001 BH2tan Metro 5 William Marsh CS SFD321BR2YGX21325 7271
854 Y854 GCD 20/03/2001 BH2tan Metro 5 David Mocatta CS SFD321BR2YGX21326 7272
855 Y865 GCD 20/03/2001 BH2tan Metro 5 Sake Dean Mahomed CS SFD321BR2YGX21316 7273
856 Y856 GCD 22/03/2001 BH2tan Metro 5 Dame Anna Neagle CS SFD321BR2YGX21322 7274
857 Y857 GCD 03/04/2001 BH2tan Metro 5 Sir Richard Sackville CS SFD321BR2YGX21323 7275
858 Y858 GCD 22/03/2001 BH2tan Metro 5 George Albert Smith CS SFD321BR2YGX21317 7276
859 Y859 GCD 27/03/2001 BH2tan Metro 5 Thomas Tilling CS SFD321BR2YGX21327 7277
860 Y869 GCD 31/03/2001 BH2tan Metro 5 Jack Tinker CS SFD321BR2YGX21330 7278
861 Y861 GCD 23/03/2001 BH2tan Metro 5 John Vallance CS SFD321BR2YGX21329 7279
862 Y862 GCD 29/03/2001 BH2tan Metro 5 James Williamson CS SFD321BR2YGX21328 7280
863 Y863 GCD 29/03/2001 BH2tan Metro 5 John Wisden CS SFD321BR2YGX21332 7281
864 Y864 GCD 02/04/2001 BH2tan Metro 5 King William IV CS SFD321BR2YGX21331 7282
               
  Dennis Trident 2 Plaxton President H47/31F+22 Built 2002    
865 PK02 RCZ 17/04/2002 BH2gold Bride & Groom LR SFD34DBR22GX32020 7745
866 PK02 RDO 18/04/2002 BH2gold Bride & Groom LR SFD34DBR22GX32021 7746
867 PK02 RDU 18/04/2002 BH2red Arthur H Cox LR SFD34DBR22GX32037 7747
868 PK02 RDV 30/04/2002 BH2red Syd Dean LR SFD34DBR22GX32023 7748
869 PK02 RDX 18/04/2002 BH2red Rudyard Kipling LR SFD34DBR22GX32039 7749
870 PK02 RDY 23/04/2002 BH2red Gilbert Harding LR SFD34DBR22GX32040 7750
871 PK02 RDZ 23/04/2002 BH2red Sir Edward Marshall-Hall LR SFD34DBR22GX32038 7751
872 PK02 REU 07/05/2002 BH2red Captain Henry Hill LR SFD34DBR22GX32055 7752
873 PK02 RFE 25/04/2002 BH2red Sir Rowland Hill LR SFD34DBR22GX32057 7753
874 PK02 RFF 25/04/2002 BH2red Edward Lowther LR SFD34DBR22GX32056 7754
875 PK02 RFJ 26/04/2002 BH2red John Rastrick LR SFD34DBR22GX32054 7755
876 PK02 RFL 26/04/2002 BH2red Arthur Wagner LR SFD34DBR22GX32022 7756
               
  Bristol KSW6G E.C.W. H32/28R Built 1953      
6447 HAP 985 Apr-86 TRAD.red/cream   LR 98.052 6712
               
  TRAINING VEHICLES          
  Dennis Dart 9.8SDL Plaxton Pointer B13F + instructor seat Built 1992    
T1 J980 JNJ Jul-92 BH2red   LR 3017/960 9298HPN0379
               
  Dennis Dart 9.8SDL Plaxton Pointer B13F + instructor seat Built 1992    
T2 J984 JNJ Jul-92 BH2red   LR 3017/970 9298HPN0381
               
Fleet No Reg No Make   Allocation Livery Notes
  ANCILLARY VEHICLES        
C1 GU51 OUL Ford Focus Estate Car   CS White  
C9 T775 XAP Vauxhall Astra TD Estate Car CS White  
G1 W356 GFG Ford Escort Van   CS White  
G3 W303 GFG Ford Ranger Pick Up   CS Red  
G4 X307 BFG Ford Escort Van   LR White  
G5 GY51 TWG Ford Ranger Pick Up   LR Red  
G7 T849 JNT Ford Escort Van   WK White  
G9 V903 EAW Ford Escort Van   WK White  
G12 POA 524Y Leyland Cruiser Recovery CS Red/cream  
G13 R844 MFG Vauxhall Brava Pick up   WK Red  
G16 WJ52 GKK DAF FALF45 7.5 ton Lorry WK Red/cream  
               
  DEPOT ALLOCATION CODES        
CS Conway Street, Hove          
LR Lewes Road, Brighton          
NH Newhaven Outstation          
UK Uckfield Outstation          
WK Whitehawk, Brighton          
D For disposal