| BRIGHTON & HOVE BUS and COACH COMPANY FLEET HISTORY | |||||||||||
| Other listings available | These may take time to load as they show a photo of each bus | ||||||||||
| Picture of a bus on each service operated | Current B&H bus services | Current MB services | Route history listing B&H and MB | ||||||||
| Picture of each bus in the fleet at latest date | Current fleet pictures | UPDATED! | |||||||||
| Picture of each rear currently displayed | Rear adverts | ||||||||||
| Details of all the people named on the front of B&H buses | Bus names details | ||||||||||
| Picture of each of the names on the front of the B&H buses | Bus front names | ||||||||||
| Pictures of the B&H nearside and offside adverts | Nearside and offside adverts | ||||||||||
| Pictures of BH3 livery vehicles on the wrong routes | Odd workings | ||||||||||
| Picture of each B&H I'm on the bus advert | I'm on the Bus sides | No longer displayed | |||||||||
| Picture of a bus on each service operated since 1986 | Services since 1986 | There are some we don't have yet, these will not display. | |||||||||
| List of all buses that B&H have operated since 1986 | All buses since 1986 | ||||||||||
| List of photos needed to complete website | Photos needed | If you have any please contact bhbushistory @ gmail.com | |||||||||
| For full details of bus deliveries year by year, click on the relevant year below. This includes details of Chassis and body numbers. | |||||||||||
| 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | |||
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |||
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||
| 2022 | 2023 | 2024 | 2025 | Ancillary vehicles | |||||||
| All photos on this website are copyright to the photographer, even where it is not stated on the image, use of photos from this website for sale or use on other websites will be in breach of copyright. Copyright in these pages is owned by Brighton & Hove Bus and Coach Company Ltd. Brighton & Hove Bus and Coach Company Ltd owns the copyright in the content published on the website except where otherwise indicated by a third party's proprietary notice. Images, trade marks and brands are also protected by other intellectual property laws and may not be reproduced or appropriated in any manner without written permission of their respective owners. Unless specifically prohibited by a notice published on any page, you may make a print copy of such parts of the website as you may reasonably require for your own personal use provided that any copy has attached to it any relevant proprietary notices and/or disclaimers. All other use is prohibited. | |||||||||||
| For details see our Website usage and disclaimer. | |||||||||||
| Brighton & Hove and Metrobus - Current fleet as at 26 October 2025 | |||||||||||
| All our buses have talking next bus stop announcements and WiFi fitted | |||||||||||
| Fleet No | Reg No | Delivered | Livery | Name on bus | Rear advert | Tachograph | Depot | ||||
| Brighton & Hove vehicles | |||||||||||
| Volvo B7RLE Wright Eclipse 2 B40D Built 2014 | |||||||||||
| 151 | BN14 CUH | 13/03/2014 | Red | Brighton & Hove | LR | ||||||
| 152 | BN14 CUJ | 13/03/2014 | BH5 | Heather Cowl | Icons | LR | |||||
| 153 | BN14 CUK | 13/03/2014 | BH5 | Dr Trevor Mann | Icons | LR | |||||
| Volvo Wright Gemini B9TL H39/23D Built 2011/2012 | |||||||||||
| 201 | LJ61 GWM | 31/05/2022 | BH4 | USB loading points fitted | The Three Kings | Advert frame | LR | ||||
| 202 | LJ61 GWN | 31/05/2022 | BH4 | USB loading points fitted | Roger Bamber | Advert frame | LR | ||||
| 203 | LJ61 GWO | 05/07/2022 | BH4 | USB loading points fitted | Bunty Bateman | Advert frame | LR | ||||
| 204 | LJ61 NWL | 05/07/2022 | BH4 | USB loading points fitted | John Boulting | Advert frame | LR | ||||
| 205 | LJ61 NWM | 01/06/2022 | BH4 | USB loading points fitted | George Bridgetower | Advert frame | LR | ||||
| 206 | LJ61 NWN | 01/06/2022 | BH4 | USB loading points fitted | Norman Cooper | Advert frame | LR | ||||
| 207 | LJ61 NWO | 05/07/2022 | BH4 | USB loading points fitted | Ruby Crane | Advert frame | LR | ||||
| 208 | LJ61 NWX | 15/08/2022 | BH4 | USB loading points fitted | Donald Edmonds | Advert frame | LR | ||||
| 209 | LJ61 NWZ | 05/07/2022 | BH4 | USB loading points fitted | Friederich Engels | Advert frame | LR | ||||
| 210 | LJ61 NXA | 01/06/2022 | BH4 | USB loading points fitted | Mercedes Gleitze | Advert frame | LR | ||||
| 211 | LJ61 NXB | 07/07/2022 | BH4 | USB loading points fitted | Sandra Goddard | Advert frame | LR | ||||
| 212 | LJ61 NXC | 07/07/2022 | BH4 | USB loading points fitted | Paul Hearne | Advert frame | LR | ||||
| 213 | LJ61 NXD | 31/05/2022 | BH4 | USB loading points fitted | B S Huntbach | Advert frame | LR | ||||
| 214 | LJ61 NXE | 31/05/2022 | BH4 | USB loading points fitted | Selma Montford | Advert frame | LR | ||||
| 215 | LJ61 NXF | 07/07/2022 | BH4 | USB loading points fitted | Helena Normanton | Advert frame | LR | ||||
| 216 | LJ12 CHC | 01/06/2022 | BH4 | USB loading points fitted | Alan Blackburn | Advert frame | LR | ||||
| Volvo B9TL H41/24D Built 2008 | |||||||||||
| 221 | LX58 CWK | 04/08/2023 | Red | Clementina Black | Advert frame | RI | |||||
| 222 | LX58 CWL | 24/07/2023 | Red | Vanessa Bell | Advert frame | RI | |||||
| 223 | LX58 CWM | 24/07/2023 | Red | David Land | Advert frame | RI | |||||
| Alexander Dennis Enviro 400ER H39/25D + 1 wheelchair Built 2019 | |||||||||||
| 301 | YX69 NVL | 23/10/2019 | BH Live & Breathe | USB loading points fitted | Carol Barnes | Advert frame | CS | ||||
| 302 | YX69 NVM | 25/10/2019 | BH Live & Breathe | USB loading points fitted | Joy Bennett | Advert frame | CS | ||||
| 303 | YX69 NVO | 18/09/2019 | BH Live & Breathe | USB loading points fitted | Robert Bevan | Walk Cycle Bus | CS | ||||
| 304 | YX69 NVN | 18/09/2019 | BH Live & Breathe | USB loading points fitted | Peter Brackley | Advert frame | CS | ||||
| 305 | YX69 NVP | 15/10/2019 | BH Live & Breathe | USB loading points fitted | Caroline Brown | Advert frame | CS | ||||
| 306 | YX69 NVR | 02/10/2019 | BH Live & Breathe | USB loading points fitted | Queen Charlotte | Advert frame | CS | ||||
| 307 | YX69 NVS | 15/10/2019 | BH Live & Breathe | USB loading points fitted | Mary Clarke | Advert frame | CS | ||||
| 308 | YX69 NVT | 28/09/2019 | BH Live & Breathe | USB loading points fitted | Andy Cunningham | Advert frame | CS | ||||
| 309 | YX69 NVU | 27/09/2019 | BH Live & Breathe | USB loading points fitted | Sir Diarmuid Downs | Advert frame | CS | ||||
| 310 | YX69 NVV | 27/09/2019 | BH Live & Breathe | USB loading points fitted | Dame Millicent Fawcett | Advert frame | rw | ||||
| 311 | YX69 NVW | 27/09/2019 | BH Live & Breathe | USB loading points fitted | Sarah Forbes-Bonetta | Walk Cycle Bus | CS | ||||
| 312 | YX69 NVZ | 08/10/2019 | BH Live & Breathe | USB loading points fitted | Frederick Gordon | Walk Cycle Bus | CS | ||||
| 313 | YX69 NVA | 03/10/2019 | BH Live & Breathe | USB loading points fitted | Bob Gunnell | Walk Cycle Bus | CS | ||||
| 314 | YX69 NVB | 02/10/2019 | BH Live & Breathe | USB loading points fitted | Jacky Harding | Walk Cycle Bus | CS | ||||
| 315 | YX69 NVC | 02/10/2019 | BH Live & Breathe | USB loading points fitted | Mary Hare | Walk Cycle Bus | CS | ||||
| 316 | YX69 NWD | 03/10/2019 | BH Live & Breathe | USB loading points fitted | Daisy & Violet Hilton | Walk Cycle Bus | CS | ||||
| 317 | YX69 NWE | 03/10/2019 | BH Live & Breathe | USB loading points fitted | Henry Holden | Walk Cycle Bus | CS | ||||
| 318 | YX69 NWF | 03/10/2019 | BH Live & Breathe | USB loading points fitted | Dr Louisa Martindale | Walk Cycle Bus | CS | ||||
| 319 | YX69 NWG | 16/10/2019 | BH Live & Breathe | USB loading points fitted | Reginald Noyce | Walk Cycle Bus | CS | ||||
| 320 | YX69 NWH | 03/10/2019 | BH Live & Breathe | USB loading points fitted | Maudie Ottaway | Walk Cycle Bus | CS | ||||
| 321 | YX69 NWJ | 16/10/2019 | BH Live & Breathe | USB loading points fitted | Richard Patching | Globalls | CS | ||||
| 322 | YX69 NWK | 13/11/2019 | BH Live & Breathe | USB loading points fitted | Marie-Antoine Careme | Walk Cycle Bus | CS | ||||
| 323 | YX69 NWL | 04/10/2019 | BH Live & Breathe | USB loading points fitted | David Rutter | Walk Cycle Bus | CS | ||||
| 324 | YX69 NWM | 15/10/2019 | BH Live & Breathe | USB loading points fitted | Frank Swaysland | Walk Cycle Bus | CS | ||||
| 325 | YX69 NWN | 16/10/2019 | BH Live & Breathe | USB loading points fitted | Betty Walshe | Walk Cycle Bus | CS | ||||
| 326 | YX69 NWO | 13/11/2019 | BH Live & Breathe | USB loading points fitted | Alfred Waterhouse | Walk Cycle Bus | CS | ||||
| 327 | YX69 NWP | 19/10/2019 | BH Live & Breathe | USB loading points fitted | Rupert Webb | Walk Cycle Bus | CS | ||||
| 328 | YX69 NWR | 18/10/2019 | BH Live & Breathe | USB loading points fitted | Frederick Wesche | Walk Cycle Bus | CS | ||||
| 329 | YX69 NWS | 23/10/2019 | BH Live & Breathe | USB loading points fitted | John Wisden | Walk Cycle Bus | CS | ||||
| 330 | YX69 NWT | 05/12/2019 | BH Live & Breathe | USB loading points fitted | Thomas Highflyer | Recruitment | Tachograph | CS | |||
| Alexander Dennis Enviro 400ER H39/25D + 1 wheelchair Built 2020 | |||||||||||
| 331 | YX70 OJA | 08/10/2020 | B&H Above & Beyond | USB loading points fitted | Courtney Brewer-Wren | Advert frame | WK | ||||
| 332 | YX70 OJB | 15/10/2020 | B&H Above & Beyond | USB loading points fitted | Christopher Challis | Advert frame | WK | ||||
| 333 | YX70 OJC | 15/10/2020 | B&H Above & Beyond | USB loading points fitted | Michael Childs | Advert frame | WK | ||||
| 334 | YX70 OJD | 16/10/2020 | B&H Above & Beyond | USB loading points fitted | K S Duleepsinhji | Advert frame | WK | ||||
| 335 | YX70 OJE | 29/10/2020 | B&H Above & Beyond | USB loading points fitted | Cyril Dutton | Advert frame | WK | ||||
| 336 | YX70 OJF | 01/12/2020 | B&H Above & Beyond | USB loading points fitted | Ann Ewings | Advert frame | WK | ||||
| 337 | YX70 OJG | 22/10/2020 | B&H Above & Beyond | USB loading points fitted | Denis Foreman | Advert frame | WK | ||||
| 338 | YX70 OJH | 15/10/2020 | B&H Above & Beyond | USB loading points fitted | Tehmtan Framroze | Advert frame | WK | ||||
| 339 | YX70 OJJ | 22/10/2020 | B&H Above & Beyond | USB loading points fitted | Adam Trimingham | Walk Cycle Bus | WK | ||||
| 340 | YX70 OJK | 16/10/2020 | B&H Above & Beyond | USB loading points fitted | Frank Hazell | Advert frame | WK | ||||
| 341 | YX70 OJL | 23/10/2020 | B&H Above & Beyond | USB loading points fitted | Ernest Henley | Globalls | WK | ||||
| 342 | YX70 OJM | 17/10/2020 | B&H Above & Beyond | USB loading points fitted | Alfred Huberman | Walk Cycle Bus | WK | ||||
| 343 | YX70 OJN | 29/10/2020 | B&H Above & Beyond | USB loading points fitted | Eric Jupp | Walk Cycle Bus | WK | ||||
| 344 | YX70 OJO | 22/10/2020 | B&H Above & Beyond | USB loading points fitted | James Ledward | Walk Cycle Bus | WK | ||||
| 345 | YX70 OJP | 28/10/2020 | B&H Above & Beyond | USB loading points fitted | Charlie Moore | Walk Cycle Bus | WK | ||||
| 346 | YX70 OJR | 17/10/2020 | B&H Above & Beyond | USB loading points fitted | Fred Netley | Walk Cycle Bus | WK | ||||
| 347 | YX70 OJS | 28/10/2020 | BH5 | USB loading points fitted | Maurice Packham | Advert frame | CS | ||||
| 348 | YX70 OJT | 30/10/2020 | BH5 | USB loading points fitted | Jamie Watton | Advert frame | CS | ||||
| 349 | YX70 OJU | 30/10/2020 | B&H Above & Beyond | USB loading points fitted | Margaret Hardy | Walk Cycle Bus | WK | ||||
| 350 | YX70 OJV | 12/11/2020 | B&H Above & Beyond | USB loading points fitted | Dame Vera Lynn | Recruitment | WK | ||||
| 351 | YX70 OJW | 04/11/2020 | B&H Above & Beyond | USB loading points fitted | Eva MacNaghten | Walk Cycle Bus | WK | ||||
| 352 | YX70 OJY | 18/11/2020 | B&H Above & Beyond | USB loading points fitted | Elizabeth Robins | Walk Cycle Bus | WK | ||||
| 353 | YX70 OJZ | 18/11/2020 | B&H Above & Beyond | USB loading points fitted | Faith Matyszak-Gander | Vrroom | WK | ||||
| 354 | YX70 OKA | 01/12/2020 | B&H Above & Beyond | USB loading points fitted | Dr Octavia Wilberforce | Walk Cycle Bus | WK | ||||
| Alexander Dennis E40D Enviro 400 MMC H41/25D + 1 wheelchair Built 2017 | |||||||||||
| 361 | AW17 SUL | 10/10/2024 | BH5 | Alexandra Bastedo | Icons | LR | |||||
| 362 | BW17 SUL | 31/10/2024 | BH5 | Magnus Volk | Icons | LR | |||||
| 363 | JC17 SUL | 01/11/2024 | BH5 | Amy Levy | Icons | LR | |||||
| 364 | JS17 SUL | 15/11/2024 | BH5 | Albert Saunders | Icons | LR | |||||
| 365 | PB17 SUL | 31/10/2024 | BH5 | Mary Mears | Icons | LR | |||||
| 366 | RM17 SUL | 25/10/2024 | BH5 | Mervyn Stedman | Icons | LR | |||||
| 367 | RT17 SUL | 15/11/2024 | BH5 | Tom Canneaux | Icons | LR | |||||
| 368 | SG17 SUL | 10/10/2024 | BH5 | Godfrey Gould | Icons | LR | |||||
| 369 | WG17 SUL | 31/10/2024 | BH5 | Wendy Richard | Icons | LR | |||||
| Volvo Wright Eclipse Gemini B9TL H43/28F Built 2011 | |||||||||||
| 408 | BJ11 XHH | 15/03/2011 | BH4 | Maria Fitzherbert | Free wifi and advert frame | CS | |||||
| 409 | BJ11 XHK | 04/04/2011 | BH4 | USB loading points fitted | Norman Freedman | Free wifi and advert frame | CS | ||||
| 410 | BJ11 XHL | 22/03/2011 | BH4 | Martha Gunn | Value and advert frame | CS | |||||
| 411 | BJ11 XHM | 14/03/2011 | BH4 | USB loading points fitted | Mother Riccarda | Free wifi and advert frame | CS | ||||
| 412 | BJ11 XHN | 15/03/2011 | BH4 | USB loading points fitted | Phoebe Hessel | Free wifi and advert frame | CS | ||||
| 413 | BJ11 XHO | 16/03/2011 | BH4 | Tony Hewison | Free wifi and advert frame | CS | |||||
| 414 | BJ11 XHP | 16/03/2011 | BH4 | Thomas Kemp | Free wifi and advert frame | CS | |||||
| 415 | BJ11 XHR | 18/03/2011 | BH4 | USB loading points fitted | Tommy Loates | Free wifi and advert frame | CS | ||||
| 416 | BJ11 XHS | 22/03/2011 | BH4 | Cardinal Newman | Free wifi and advert frame | CS | |||||
| 417 | BJ11 XHT | 22/03/2011 | BH4 | USB loading points fitted | Sir Harry Preston | Free wifi and advert frame | CS | ||||
| 418 | BJ11 XHU | 22/03/2011 | AmEX Blue | Eugenius Birch | AmEx | Tachograph | CS | ||||
| 419 | BJ11 XHV | 22/03/2011 | Brighton Fun Bus | USB loading points fitted | Sir Harry Ricardo | Brighton Fun Bus | Tachograph | CS | |||
| 420 | BJ11 XHW | 04/04/2011 | GET BUS(Y) Get Fitter | USB loading points fitted | Dr Richard Russell | GET BUS(Y) Get Fitter | Tachograph | CS | |||
| 421 | BJ11 XHX | 04/04/2011 | GET BUS(Y) Arts | Aubrey Beardsley | GET BUS(Y) Arts | Tachograph | CS | ||||
| Volvo Wright Eclipse Gemini B9TL H43/28F Built 2012 | |||||||||||
| 422 | BF12 KWX | 01/03/2012 | Regency | USB loading points fitted | Queen Adelaide | Bus value | NH | ||||
| 433 | BF12 KXL | 13/03/2012 | Regency | USB loading points fitted | John Nash | Bus value | NH | ||||
| 434 | BF12 KXK | 19/03/2012 | Regency | USB loading points fitted | Elisabeth Howard | Recruitment | NH | ||||
| 438 | BF12 KXR | 27/03/2012 | Martin Fisher Foundation | USB loading points fitted | Professor Martin Fisher | Martin Fisher Foundation | Tachograph | CS | |||
| Volvo Wright Eclipse Gemini B9TL H43/28F Built 2013 | |||||||||||
| 453 | BK13 NZV | 16/05/2013 | BH4 | USB loading points fitted | George Basevi | Happy Drains | WK | ||||
| 454 | BK13 NZW | 23/05/2013 | BH4 | USB loading points fitted | Don Bath | Happy Drains | WK | ||||
| 455 | BK13 NZX | 23/05/2013 | BH4 | USB loading points fitted | Pauline Benjamin | Contactless and advert frame | WK | ||||
| 456 | BK13 NZY | 03/06/2013 | BH4 | USB loading points fitted | Charles Busby | Contactless and advert frame | WK | ||||
| 457 | BK13 NZZ | 29/05/2013 | BH4 | USB loading points fitted | Dr Julius Carlebach | Contactless and advert frame | WK | ||||
| 458 | BK13 OAA | 29/05/2013 | BH4 | USB loading points fitted | Hewitt Cobb | Contactless and advert frame | WK | ||||
| 459 | BK13 OAB | 03/06/2013 | BH4 | USB loading points fitted | Countess of Rothes | Contactless and advert frame | WK | ||||
| 460 | BK13 OAC | 03/06/2013 | BH4 | USB loading points fitted | Harry Cowley | Contactless and advert frame | WK | ||||
| 461 | BK13 OAD | 06/06/2013 | BH4 | USB loading points fitted | Henry Venn Elliott | Contactless and advert frame | WK | ||||
| 462 | BK13 OAE | 11/06/2013 | BH4 | USB loading points fitted | Frank Furlong | Contactless and advert frame | WK | ||||
| 463 | BK13 OAG | 03/06/2013 | BH4 | USB loading points fitted | David Gray | Contactless and advert frame | WK | ||||
| 464 | BK13 OAH | 12/06/2013 | BH4 | USB loading points fitted | John Bailey Haynes | Contactless and advert frame | WK | ||||
| 465 | BK13 OAJ | 04/06/2013 | BH4 | USB loading points fitted | Maggie King | Contactless and advert frame | WK | ||||
| 466 | BK13 OAL | 06/06/2013 | BH4 | USB loading points fitted | Sir Norman Wisdom | Contactless and advert frame | WK | ||||
| 467 | BK13 OAM | 06/06/2013 | BH4 | USB loading points fitted | Mary Emery | Contactless and advert frame | WK | ||||
| 468 | BK13 OAN | 12/06/2013 | BH4 | USB loading points fitted | Herbert Menges | Contactless and advert frame | LR | ||||
| 469 | BK13 OAO | 12/06/2013 | Brighton Housing Trust | USB loading points fitted | Elizabeth Fry | Brighton Housing Trust | Tachograph | CS | |||
| 470 | BK13 OAP | 12/06/2013 | Brighton & Hove Albion | USB loading points fitted | Matthew Grimstone | Brighton & Hove Albion | Tachograph | WK | |||
| 471 | BK13 OAS | 25/06/2013 | Albion Foundation | USB loading points fitted | Jacob Schilt | Albion Foundation | Tachograph | WK | |||
| 472 | BK13 OAU | 27/06/2013 | BH4 | USB loading points fitted | Virginia Woolf | Sea Life Centre | Tachograph | WK | |||
| Volvo Wright Eclipse Gemini B9TL H43/28F Built 2013 | |||||||||||
| 473 | BJ63 UJA | 18/11/2013 | BH4 | USB loading points fitted | Peter Avis | Contactless and advert frame | WK | ||||
| 474 | BJ63 UJB | 06/11/2013 | BH4 | USB loading points fitted | Georgiana Burne-Jones | Contactless and advert frame | rw | ||||
| 475 | BJ63 UJC | 06/11/2013 | BH4 | USB loading points fitted | Roy Chuter | Contactless and advert frame | rw | ||||
| 476 | BJ63 UJD | 01/11/2013 | BH4 | USB loading points fitted | George Haines | Contactless and advert frame | rw | ||||
| 477 | BJ63 UJE | 01/11/2013 | BH4 | USB loading points fitted | Bernard Holden | Contactless and advert frame | WK | ||||
| 478 | BJ63 UJF | 14/11/2013 | BH4 | USB loading points fitted | Derek Jameson | Contactless and advert frame | WK | ||||
| Mercedes Sprinter Minibus B17F Built 2016 | |||||||||||
| 500 | BV66 GYJ | 21/04/2017 | Spirit Mini Blue | Spirit mini | Tachograph | RI | |||||
| Mercedes 516CDi Sprinter EVM C22F Built 2015 | |||||||||||
| 501 | RJ64 FTP | 29/08/2024 | Spirit of Sussex | Spirit of Sussex | Tachograph | RI | |||||
| Mercedes 516CDi Sprinter EVM C22F Built 2020 | |||||||||||
| 502 | RX20 RYC | 29/08/2024 | White Spirit of Sussex | Spirit of Sussex | Tachograph | RI | |||||
| Volkswagen Crafter M16 Built 2012 | |||||||||||
| 509 | MX12 DVN | 29/08/2024 | White Spirit of Sussex | Blank | Tachograph | RI | |||||
| Volvo B11RT Sunsundegui C59Ft Built 2017 | |||||||||||
| 510 | JO17 OHN | 29/08/2024 | Spirit of Sussex | Spirit of Sussex | Tachograph | RI | |||||
| Volvo B11R Plaxton Panther C44FLt Built 2014 | |||||||||||
| 511 | AF14 OXF | 06/09/2021 | Spirit of Sussex Blue | Spirit of Sussex | Tachograph | RI | |||||
| Volvo B8RLE MCV eVolution B46F Built 2016 | |||||||||||
| 513 | BU16 OZL | 29/08/2024 | White Spirit of Sussex | Spirit of Sussex | Tachograph | RI | |||||
| Volvo B8RLE MCV eVoRA B46F Built 2020 | |||||||||||
| 514 | LF20 AVO | 29/08/2024 | White Spirit of Sussex | Spirit of Sussex | Tachograph | RI | |||||
| Volvo B11RT Caeteno Levante 3 C55FLt Built 2019 | |||||||||||
| 516 | BV69 KPJ | 20/06/2025 | Spirit of Sussex | Spirit of Sussex | Tachograph | RI | |||||
| 517 | BV69 KPK | 01/08/2025 | Spirit of Sussex | Spirit of Sussex | Tachograph | RI | |||||
| 518 | BV69 KRD | 29/06/2025 | White Spirit of Sussex | Spirit of Sussex | Tachograph | rw | |||||
| 519 | BV69 KPF | 03/07/2025 | White Spirit of Sussex | Blank | Tachograph | RI | |||||
| Volvo B9 Caetano Levante C48FLt Built 2011 | |||||||||||
| 523 | FJ60 HYB | 20/06/2024 | Spirit of Sussex | Spirit of Sussex | Tachograph | RI | |||||
| 524 | FJ60 KVO | 20/06/2024 | Spirit of Sussex | Spirit of Sussex | Tachograph | rw | |||||
| Volvo B9 Caetano Levante C71FLt +1 wheelchair Built 2011-2012 | |||||||||||
| 525 | FJ61 GZC | 20/06/2024 | Spirit of Sussex | Spirit of Sussex | Tachograph | RI | |||||
| 526 | FN62 CEA | 20/06/2024 | Spirit of Sussex | Spirit of Sussex | Tachograph | RI | |||||
| Volvo Plaxton Elite C48FLt +1 wheelchair Built 2018 | |||||||||||
| 530 | BV18 YBH | 01/03/2018 | Spirit of Sussex | USB loading points fitted | Spirit of Sussex | Tachograph | RI | ||||
| Mercedes Benz Tourismo C53Ft Built 2017 | |||||||||||
| 541 | BN17 JHH | 07/10/2022 | Spirit of Sussex | Spirit of Sussex | Tachograph | RI | |||||
| 542 | BN17 JHJ | 23/09/2022 | Spirit of Sussex | Spirit of Sussex | Tachograph | RI | |||||
| 543 | BN17 JHV | 23/09/2022 | Spirit of Sussex | Spirit of Sussex | Tachograph | RI | |||||
| Mercedes Benz Tourismo C55F Built 2017 | |||||||||||
| 544 | BN17 JHX | 22/09/2022 | Spirit of Sussex | Spirit of Sussex | Tachograph | RI | |||||
| 545 | BN17 JHY | 22/09/2022 | Spirit of Sussex | Spirit of Sussex | Tachograph | RI | |||||
| Mercedes Tourismo C55Ft Built 2015 | |||||||||||
| 546 | BT15 KNE | 09/04/2024 | Spirit of Sussex | Spirit of Sussex | Tachograph | RI | |||||
| Mercedes Tourismo C53Ft Built 2019 | |||||||||||
| 547 | BA19 OWG | 29/08/2024 | Spirit of Sussex | Spirit of Sussex | Tachograph | RI | |||||
| 548 | BV20 HNL | 29/08/2024 | Spirit of Sussex | Spirit of Sussex | Tachograph | RI | |||||
| Mercedes Tourismo C57Ft Built 2020 | |||||||||||
| 549 | BV20 HNM | 29/08/2024 | Spirit of Sussex | Spirit of Sussex | Tachograph | RI | |||||
| Volvo Wright Eclipse Gemini B9TL DP43/29F Built 2012 | |||||||||||
| 550 | BF12 KXP | 11/05/2012 | Spirit of Sussex Blue | Betty Howard | Blank | Tachograph | RI | ||||
| 551 | BF12 KXT | 01/05/2012 | Spirit of Sussex | Spirit of Sussex | Tachograph | RI | |||||
| ADL Enviro400 MMC H49/33F Built 2018 | |||||||||||
| 552 | SN18 KLS | 29/08/2024 | Spirit of Sussex | Spirit of Sussex | Tachograph | RI | |||||
| ADL Enviro400 MMC H49/36F Built 2021 | |||||||||||
| 553 | SK21 FKG | 29/08/2024 | Spirit of Sussex | Spirit of Sussex | Tachograph | RI | |||||
| Scania N94UD OmniDekka H47/33F Built 2006 | |||||||||||
| 554 | YN06 JYG | 29/08/2024 | White Spirit of Sussex | Spirit of Sussex | Tachograph | rw | |||||
| Volvo Wright Eclipse Gemini B9TL H43/28F Built 2012 | |||||||||||
| 555 | BF12 KXS | 05/04/2012 | Spirit of Sussex | USB loading points fitted | Spirit of Sussex | Tachograph | RI | ||||
| Temsa MD9 C39F Built 2017 | |||||||||||
| 561 | JA17 JCK | 29/08/2024 | Spirit of Sussex | Spirit of Sussex | Tachograph | RI | |||||
| Yutong TC9 C37F Built 2017 | |||||||||||
| 562 | KK17 ATE | 29/08/2024 | Spirit of Sussex | Spirit of Sussex | Tachograph | RI | |||||
| Yutong TC9 C34Ft Built 2019 | |||||||||||
| 563 | RC19 BEX | 29/08/2024 | Spirit of Sussex | Spirit of Sussex | Tachograph | RI | |||||
| Yutong GT12 CFLt Built 2020 | |||||||||||
| 571 | YK20 YTA | 05/10/2023 | Spirit of Sussex | Spirit of Sussex | Tachograph | RI | |||||
| 572 | YK20 YTB | 05/10/2023 | Spirit of Sussex | Spirit of Sussex | Tachograph | RI | |||||
| 573 | YK20 YTC | 05/10/2023 | Spirit of Sussex | Spirit of Sussex | Tachograph | RI | |||||
| Volvo B7TL Transbus ALX400 PO49/27F Built 2003 | |||||||||||
| 582 | S9 EBN | 08/03/2024 | Eastbourne Sightseeing | Jessica | Eastbourne Sightseeing | NH | |||||
| 583 | S16 EBN | 08/03/2024 | Eastbourne Sightseeing | Megan | Eastbourne Sightseeing | Tachograph | rw | ||||
| Volvo B7L - Ayats Bravo PO51/24F Built 2005 (586 is PO55/24F) | |||||||||||
| 584 | LX05 GDV | 08/03/2024 | Union Jack | Eastbourne Sightseeing | NH | ||||||
| 586 | S15 EBN | 08/03/2024 | Eastbourne Sightseeing | Ellanor | Eastbourne Sightseeing | Tachograph | NH | ||||
| 588 | S19 EBN | 08/03/2024 | Eastbourne Sightseeing | Lily Rose | Eastbourne Sightseeing | Tachograph | NH | ||||
| 589 | S20 EBN | 08/03/2024 | Eastbourne Sightseeing | Conor | Eastbourne Sightseeing | Tachograph | NH | ||||
| Scania N230UD ADL Enviro400 PO51/29F + 1 wheelchair Built 2009 | |||||||||||
| 591 | VAZ 9101 | 10/04/2024 | Red City Sightseeing | George Montague | City Sightseeing | Tachograph | NH | ||||
| 592 | SNZ 1102 | 20/04/2024 | Red City Sightseeing | Victoria Lidiard | City Sightseeing | Tachograph | NH | ||||
| 593 | SNZ 1103 | 02/02/2024 | Red City Sightseeing | Prince Regent | Donatello | Tachograph | NH | ||||
| Dennis Trident 2 ADL Enviro 400 PO41/24F + 1 wheelchair Built 2006 | |||||||||||
| 594 | SN06 BNZ | 09/07/2025 | Red | Advert frame | NH | ||||||
| Alexander Dennis Enviro400 MMC H45/30F + 2 wheelchairs Built 2024 | |||||||||||
| 701 | YY73 THF | 07/02/2024 | BH5 Coaster | USB loading points fitted | Douglas Reeve | Paultons Park | NH | ||||
| 702 | YY73 THG | 13/02/2024 | BH5 Coaster | USB loading points fitted | Peggy Ramsay | Coaster | NH | ||||
| 703 | YY73 THK | 13/02/2024 | BH5 Coaster | USB loading points fitted | Mike Barrett | Coaster | NH | ||||
| 704 | YX24 PPF | 11/03/2024 | BH5 Coaster | USB loading points fitted | Jonathan Darby | Coaster | NH | ||||
| 705 | YY73 TKN | 29/02/2024 | BH5 Coaster | USB loading points fitted | Tirzah Garwood | Coaster | NH | ||||
