BRIGHTON & HOVE BUS and COACH COMPANY FLEET HISTORY    
Fleet as at 26 April 2002      
Fleet No Reg No Delivered Livery Name on bus Chassis No Body No
  Dennis Dart 9.8SDL Marshall SPV B40 + 16F Built 1995  
1 N501 KCD Jul-95 BH2pur Metro Lord Attenborough 3054/2687 C37089
2 N502 KCD Jul-95 BH2pur Metro Dora Bryan 3054/2688 C37090
3 N503 KCD Jul-95 BH2pur Metro Norman Cook 3054/2705 C37091
4 N504 KCD Aug-95 BH2pur Metro Chris Eubank 3054/2706 C37092
5 N505 KCD Sep-95 BH2red   3054/2725 C37102
6 N506 KCD Aug-95 BH2pur Metro Adam Faith 3054/2726 C37093
7 N507 KCD Sep-95 BH2red   3054/2741 C37095
8 N508 KCD Sep-95 BH2pur Metro Sally Gunnell 3054/2742 C37096
9 N509 KCD Sep-95 BH2red   3054/2743 C37094
10 N510 KCD Sep-95 BH2red   3054/2744 C37097
11 N511 KCD Sep-95 BH2pur Metro Derek Jameson 3054/2784 C37100
12 N512 KCD Sep-95 BH2red Bruce (Police Dog) 3054/2785 C37099
13 N513 KCD Oct-95 BH2pur Metro Alan Weeks 3054/2807 C37098
14 N514 KCD Sep-95 BH2red   3054/2808 C37101
15 N515 KCD Oct-95 BH2pur Metro Des Lynam 3054/2827 C37103
16 N516 KCD Oct-95 BH2pur Metro Annie Nightingale 3054/2828 C37104
17 N517 KCD Oct-95 BH2pur Metro Leo Sayer 3054/2849 C37105
18 N518 KCD Oct-95 BH2pur Metro Dusty Springfield 3054/2850 C37106
19 N519 KCD Oct-95 BH2pur Metro The Who 3054/2871 C37107
20 N520 KCD Oct-95 BH2pur Metro Sir Norman Wisdom 3054/2872 C37108
             
  Dennis Dart 8.5SDL Wright Handybus B29F+15 Built 1992  
29 K129 LGO 26/05/1999 BH2red   3015/1158 P233
             
  Dennis Dart 8.5SDL Wright Handybus B29F+15 Built 1993  
30 NDZ 3160 Aug-99 BH2red   3015/1359 P325
31 NDZ 3161 Aug-99 BH2red   3015/1362 P326
             
  Dennis Dart 9.8SDL Plaxton Pointer B40 + 17F Built 1994/5    
65 M65  CYJ Mar-95 BH2red   3054/2259 9510HXN3439
68 M68  CYJ Jan-95 BH2red   3054/2282 9510HXN2847
69 M69  CYJ Jan-95 BH2red   3054/2283 9510HXN2848
71 M71  CYJ Jan-95 BH2red   3054/2284 9510HXN2849
73 M73  CYJ Mar-95 BH2red   3054/2404 9510HXN3440
76 M76  CYJ Mar-95 BH2red   3054/2419 9510HXN3441
78 M78  CYJ Mar-95 BH2red   3054/2420 9510HXN3442
79 M79  CYJ Mar-95 BH2red   3054/2423 9510HXN3443
             
  Dennis Dart 9.8SDL Plaxton Pointer B40 + 18F Built 1992    
87 J987 JNJ Jul-92 BH2red   3017/982 9298HPN0383
89 J989 JNJ Aug-92 BH2red   3017/987 9298HPN0384
             
  Dennis Dart 9.8SDL Plaxton Pointer B40 + 17F Built 1995    
96 N216 NPN Feb-96 BH2red   3054/2842 9510HXN4020
97 N217 NPN Feb-96 BH2red   3054/2834 9510HXN4019
98 N218 NPN Feb-96 BH2red   3054/2843 9510HXN4021
             
  Dennis Lance 11SDA Optare Sigma B47 + 24F Built 1996
101 N401 MPN 21/03/1996 BH2red   3113/483 J5534
102 N402 MPN 25/03/1996 BH2red   3113/484 J5535
103 N403 MPN 28/03/1996 BH2red   3113/485 J5536
104 N404 MPN 30/03/1996 BH2red   3113/486 J5537
105 N405 MPN 31/03/1996 BH2red   3113/487 J5538
106 N406 MPN 01/04/1996 BH2red   3113/488 J5539
107 N407 MPN 02/04/1996 BH2red   3113/489 J5540
108 N408 MPN 04/04/1996 BH2red   3113/490 J5541
109 N409 MPN 06/04/1996 BH2red   3113/491 J5542
110 N410 MPN Apr-96 BH2red   3113/492 J5543
111 N411 MPN Apr-96 BH2red   3113/493 J5544
112 N412 MPN Apr-96 BH2red   3113/494 J5545
113 N413 MPN Apr-96 BH2red   3113/495 J5546
114 N414 MPN Apr-96 BH2p&r   3113/496 J5547
115 N415 MPN Apr-96 BH2p&r   3113/497 J5548
116 N416 MPN Apr-96 BH2p&r   3113/498 J5549
117 N417 MPN May-96 BH2red   3113/499 J5550
118 N418 MPN May-96 BH2red   3113/500 J5551
             
  Dennis Lance 11SDA Optare Sigma DP47 + 23F Built 1996
119 N419 MPN May-96 BH2red   3113/501 J5552
120 N420 MPN May-96 BH2red   3113/502 J5553
             
  Dennis Dart SLF Plaxton Pointer B39 + 20F Built 1996  
201 N201 NNJ May-96 BH2red   SFD322BR1TGW10145 9610.6HLZ5274
202 N202 NNJ May-96 BH2red   SFD322BR1TGW10146 9610.6HLZ5275
203 N203 NNJ May-96 BH2red   SFD322BR1TGW10147 9610.6HLZ5276
204 N204 NNJ May-96 BH2red   SFD322BR1TGW10148 9610.6HLZ5277
205 N205 NNJ May-96 BH2red   SFD322BR1TGW10149 9610.6HLZ5278
206 N206 NNJ May-96 BH2red   SFD322BR1TGW10150 9610.6HLZ5279
207 N207 NNJ May-96 BH2red   SFD322BR1TGW10151 9610.6HLZ5280
208 N208 NNJ May-96 BH2red   SFD322BR1TGW10152 9610.6HLZ5281
209 N209 NNJ May-96 BH2red   SFD322BR1TGW10153 9610.6HLZ5282
210 N210 NNJ May-96 BH2red   SFD322BR1TGW10154 9610.6HLZ5283
211 N211 NNJ May-96 BH2red   SFD322BR1TGW10155 9610.6HLZ5284
212 N212 NNJ May-96 BH2red   SFD322BR1TGW10156 9610.6HLZ5285
213 N213 NNJ May-96 BH2red   SFD322BR1TGW10157 9610.6HLZ5286
214 N214 NNJ May-96 BH2red   SFD322BR1TGW10158 9610.6HLZ5287
215 N215 NNJ May-96 BH2red   SFD322BR1TGW10159 9610.6HLZ5288
             
  Volvo B10BLE Wright Renown B46 + 27F Built 1997/8    
216 R216 HCD Jan-98 BH2red   YV3R4A518WA003882 Y398
217 R217 HCD Jan-98 BH2red   YV3R4A51XWA003883 Y399
218 R218 HCD Jan-98 BH2red   YV3R4A513WA003885 Y400
219 R219 HCD Jan-98 BH2red   YV3R4A51XWA003897 Y401
220 R220 HCD Feb-98 BH2red   YV3R4A511WA003898 Y402
221 R221 HCD Feb-98 BH2red   YV3R4A515WA003886 Y403
222 R322 HCD Feb-98 BH2red   YV3R4A511WA003917 Y405
223 R223 HCD Feb-98 BH2red   YV3R4A513WA003918 Y406
224 R224 HCD Feb-98 BH2red   YV3R4A517WA003923 Y407
225 R225 HCD Feb-98 BH2red   YV3R4A519WA003924 Y404
226 R226 HCD Feb-98 BH2red   YV3R4A514WA003927 Y408
227 R227 HCD Feb-98 BH2red   YV3R4A516WA003928 Y409
228 R228 HCD Feb-98 BH2red   YV3R4A513WA003935 Y410
229 R229 HCD Feb-98 BH2red   YV3R4A515WA003936 Y412
230 R230 HCD Feb-98 BH2blu Metro   YV3R4A518WA003946 Y411
231 R231 HCD Feb-98 BH2blu Metro   YV3R4A51XWA003947 Y413
232 R232 HCD Feb-98 BH2blu Metro   YV3R4A512WA003960 Y414
233 R233 HCD Mar-98 BH2red   YV3R4A514WA003961 Y415
234 R234 HCD Mar-98 BH2red   YV3R4A518WA003980 Y417
235 R235 HCD Mar-98 BH2red   YV3R4A51XWA003981 Y416
236 R236 HCD Mar-98 BH2red   YV3R4A511WA003996 Y418
             
  Volvo B10M-6200 GL Auto Plaxton Excalibur C49Ft Built 1998
501 R501 HUF Mar-98 BH2red   YV31MA616WCO60758 9812VUS8255
502 R502 HUF Mar-98 BH2red   YV31MA618WCO60759 9812VUS8256
             
  Volvo B10M-6200 Plaxton Excalibur C49Ft Built 1999  
503 T503 RPN 11/03/1999 BH2red   YV31MA714XCO61133 9912VUS0484
504 T504 RPN 11/03/1999 BH2red   YV31MA71XXCO61136 9912VUS0485
             
  Volvo B10M-6200 Plaxton Excalibur C49Ft Built 1999/2000    
505 W605 OCD 26/02/2000 BH2red   YV31MA71XYA051882 0012VUS1910
506 W606 OCD 29/02/2000 BH2red   YV31MA711YA051883 0012VUS1911
             
  Volvo B10M-6200 Plaxton Paragon C49Ft Built 2001    
507 Y867 GCD 09/03/2001 BH2red   YV31MA71XIA053279 0112VUT3107
             
  Volvo B12M-6200 Plaxton Paragon C49Ft Built 2002    
508 GX02 ATF 27/03/2002 BH2red   YV3R9F8172A000511 0212TJT4607
             
  Volvo B10M-6200 Plaxton Premiere 350 C51Ft Built 1995  
512 N512 MPN Dec-95 BH2red   YV31M2B11SAO43870 9512VUP4331
513 N513 MPN Dec-95 BH2red   YV31M2B15SAO43872 9512VUP4330
             
  Scania N112DR East Lancs H47/33 + 11F Built 1988  
702 E702 EFG Jul-88 BH2red   1813190 A8402
703 E703 EFG Jul-88 BH2red Being cannibalised 1813191 A8403
707 E707 EFG Jun-88 BH2red Due for disposal April 2002 1813648 A8407
708 E708 EFG Jul-88 BH2red   1813649 A8408
709 E709 EFG Jul-88 BH2red Due for disposal April 2002 1813650 A8409
710 E710 EFG Jun-88 BH2red   1813651 A8410
             
  Scania N113DR East Lancs H47/33 + 11F Built 1988/89  
711 F711 LFG Mar-89 BH2red Due for disposal April 2002 1815237 A8412
712 F712 LFG Mar-89 BH2red   1815238 A8415
713 F713 LFG Mar-89 BH2red   1815239 A8411
714 F714 LFG Mar-89 BH2red   1815240 A8414
715 F715 LFG Mar-89 BH2red   1815241 A8413
716 F716 LFG Apr-89 BH2red Disco   1815702 A8420
717 F717 LFG Apr-89 BH2red   1815703 A8416
718 F718 LFG Apr-89 BH2red   1815704 A8417
719 F719 LFG Apr-89 BH2red   1815705 A8419
720 F720 LFG Apr-89 BH2red   1815706 A8418
             
  Scania N113DR East Lancs H47/33 + 11F Built 1989/90  
721 G721 RYJ Feb-90 BH2red   1816946 8422
722 G722 RYJ Feb-90 BH2red   1816947 8423
723 G723 RYJ Apr-90 BH2red   1816948 8430
724 G724 RYJ Feb-90 BH2red   1816949 8421
725 G725 RYJ Mar-90 BH2red   1817138 8427
726 G726 RYJ Feb-90 BH2red   1817139 8425
727 G727 RYJ Mar-90 BH2red   1817140 8426
728 G728 RYJ Feb-90 BH2red   1817141 8428
729 G729 RYJ Apr-90 BH2red   1817142 8429
730 G730 RYJ Feb-90 BH2red   1817143 8424
             
  Scania N113DRB AA East Lancs Cityzen H41/31 + 12F Built 1996
751 N751 OAP May-96 BH2grn Metro   1826250 B17201
752 N752 OAP Apr-96 BH2grn Metro   1826251 B17202
753 N753 OAP May-96 BH2grn Metro   1826252 B17203
754 N754 OAP May-96 BH2grn Metro   1826356 B17204
755 N755 OAP May-96 BH2grn Metro   1826357 B17205
756 N756 OAP May-96 BH2grn Metro   1826358 B17206
757 N757 OAP May-96 BH2grn Metro   1826372 B17207
758 N758 OAP May-96 BH2grn Metro   1826373 B17208
759 N759 OAP May-96 BH2red   1826374 B17209
760 N760 OAP May-96 BH2grn Metro   1826416 B17210
             
  Scania N113DRB AA East Lancs Cityzen H47/31 + 8F (*DP47/31+5F) Built 1997  
761 P861 VFG 08/04/1997 BH2red   1828381 B18401*
762 P862 VFG 09/04/1997 BH2red   1829008 B18402*
763 P863 VFG 10/04/1997 BH2red   1829009 B18403*
764 P864 VFG 11/04/1997 BH2red   1829125 B18404*
765 P865 VFG 16/04/1997 BH2grn Metro   1829126 B18405
766 P866 VFG 15/04/1997 BH2grn Metro   1829127 B18406
767 P867 VFG 15/04/1997 BH2red   1829128 B18407
768 P868 VFG 18/04/1997 BH2red   1829129 B18408
769 P869 VFG 14/04/1997 BH2red   1829130 B18409
770 P870 VFG 16/04/1997 BH2red   1829252 B18410
771 P871 VFG 18/04/1997 BH2red Pietro Addis 1829253 B18411
772 P872 VFG 16/04/1997 BH2grn Metro   1829254 B18412
773 P873 VFG 23/04/1997 BH2red Southern FM's Moody 1829255 B18413
774 P874 VFG 25/04/1997 BH2red Bob Wilson 1829256 B18414
775 P875 VFG 23/04/1997 BH2red   1829298 B18415
776 P876 VFG 25/04/1997 BH2red   1829299 B18416
777 P877 VFG 22/04/1997 BH2red   1829300 B18417
             
  Scania N113DRB AA East Lancs Cityzen DP47/31 + 5F Built 1998  
778 R878 HCD Jun-98 BH2red   1831799 25401
779 R879 HCD Jun-98 BH2red   1831800 25402
780 R880 HCD Jun-98 BH2red   1832028 25403
781 R881 HCD May-98 BH2red   1832029 25404
             
  Dennis Trident 2 East Lancs Lolyne H47/31F+18 Built 1999 
801 T801 RFG 16/03/1999 BH2bur Metro King Charles II SFD321BR1WGX20241 27701  
802 T802 RFG 26/03/1999 BH2bur Metro Capt Nicholas Tettersell SFD321BR1WGX20242 27702  
803 T803 RFG 25/03/1999 BH2bur Metro Prince Regent SFD321BR1WGX20255 27703  
804 T804 RFG 29/03/1999 BH2bur Metro Dr.Richard Russell SFD321BR1WGX20256 27704  
805 T805 RFG 02/04/1999 BH2bur Metro Maria Fitzherbert SFD321BR1XGX20276 27705  
806 T806 RFG 30/03/1999 BH2bur Metro Martha Gunn SFD321BR1XGX20277 27706  
807 T807 RFG 08/04/1999 BH2bur Metro Phoebe Hessel SFD321BR1XGX20280 27707  
808 T808 RFG 12/04/1999 BH2bur Metro Rudyard Kipling SFD321BR1XGX20290 27708  
809 T809 RFG 17/04/1999 BH2bur Metro Sir Charles Barry SFD321BR1XGX20299 27709  
810 T810 RFG 09/04/1999 BH2bur Metro Magnus Volk SFD321BR1XGX20300 27710  
811 T811 RFG 28/04/1999 BH2bur Metro John Nash SFD321BR1XGX20303 27711  
812 T812 RFG 30/04/1999 BH2bur Metro Thomas Kemp SFD321BR1XGX20304 27712  
813 T813 RFG 28/04/1999 BH2bur Metro Sir Harry Preston SFD321BR1XGX20312 27713  
814 T814 RFG 12/05/1999 BH2bur Metro Sir Charles Thomas-Stanford SFD321BR1XGX20320 27714  
815 T815 RFG 07/05/1999 BH2red Sir Samuel Brown SFD321BR1XGX20324 27715  
816 T816 RFG 19/05/1999 BH2bur Metro Sir Herbert Carden SFD321BR1XGX20325 27716  
817 T817 RFG 07/05/1999 BH2bur Metro Lord Olivier SFD321BR1XGX20330 27717  
818 T818 RFG 14/05/1999 BH2bur Metro Lord Cohen SFD321BR1XGX20340 27718  
               
  Dennis Trident 2 East Lancs Lolyne CO47/31F+18 Built 1999   
819 T819 RFG 27/05/1999 BH2red Max Miller SFD321BR1XGX20341 27201  
820 T820 RFG 30/05/1999 BH2red The Albion Team 2001/02 SFD321BR1XGX20342 27202  
             
  Dennis Trident 2 East Lancs Lolyne H47/31F+15 Built 1999/2000  
821 W821 NNJ 03/03/2000 BH2red Queen Adelaide SFD321BR1XGX20870 32701
822 W822 NNJ 07/03/2000 BH2red William Ainsworth SFD321BR1XGX20871 32702
823 W823 NNJ 08/03/2000 BH2red Mike Bamber SFD321BR1XGX20872 32703
824 W824 NNJ 09/03/2000 BH2red Charles Busby SFD321BR1XGX20873 32704
825 W825 NNJ 11/03/2000 BH2red Sir Winston Churchill SFD321BR1XGX20874 32705
826 W826 NNJ 13/03/2000 BH2red Harry Cowley SFD321BR1XGX20875 32706
827 W827 NNJ 14/03/2000 BH2red Stanley Deason SFD321BR1XGX20876 32707
828 W828 NNJ 20/03/2000 BH2red Charles Dickens SFD321BR1XGX20877 32708
829 W829 NNJ 17/03/2000 BH2bur Metro C B Fry SFD321BR1XGX20878 32709
830 W83  NNJ 16/03/2000 BH2bur Metro Sir Jack Hobbs SFD321BR1XGX20879 32710
831 W831 NNJ 18/03/2000 BH2blu Metro Sir John Howard SFD321BR1XGX20880 32711
832 W832 NNJ 22/03/2000 BH2blu Metro David Land SFD321BR1XGX20881 32712
833 W833 NNJ 28/03/2000 BH2blu Metro Andrew Melville SFD321BR1XGX20882 32713
834 W834 NNJ 24/03/2000 BH2blu Metro Herbert Menges SFD321BR1XGX20883 32714
835 W835 NNJ 31/03/2000 BH2blu Metro Cecil Pashley SFD321BR1XGX20884 32715
836 W836 NNJ 06/04/2000 BH2blu Metro Sir Arthur Pearson SFD321BR1XGX20885 32716
837 W837 NNJ 04/04/2000 BH2blu Metro Margaret Powell SFD321BR1XGX20886 32717
838 W838 NNJ 08/04/2000 BH2blu Metro William Stroudley SFD321BR1XGX20887 32718
839 W839 NNJ 15/04/2000 BH2blu Metro Stanley Theobald SFD321BR1XGX20888 32719
840 W840 NNJ 18/04/2000 BH2blu Metro Amon Wilds SFD321BR1XGX20889 32720
             
  Dennis Trident 2 Plaxton President H47/30F+22 Built 2001 .  
841 Y871 GCD 07/03/2001 BH2tan Metro Thomas Attree SFD321BR2YGX21311 7259
842 Y868 GCD 07/03/2001 BH2tan Metro Eugenius Birch SFD321BR2YGX21288 7260
843 Y843 GCD 07/03/2001 BH2tan Metro Sir John Cordy Burrows SFD321BR2YGX21310 7261
844 Y844 GCD 13/03/2001 BH2tan Metro Caroline of Brunswick SFD321BR2YGX21312 7262
845 Y845 GCD 08/03/2001 BH2tan Metro Queen Charlotte SFD321BR2YGX21313 7263
846 Y846 GCD 08/03/2001 BH2tan Metro Capt Frederick Collins SFD321BR2YGX21314 7264
847 Y847 GCD 13/03/2001 BH2tan Metro Earl of Egremont SFD321BR2YGX21315 7265
848 Y848 GCD 22/03/2001 BH2tan Metro Sir George Everest SFD321BR2YGX21318 7266
849 Y849 GCD 13/03/2001 BH2tan Metro Edwin Fownes SFD321BR2YGX21319 7267
850 Y866 GCD 16/03/2001 BH2tan Metro Baron Goldsmid SFD321BR2YGX21321 7268
851 Y851 GCD 14/03/2001 BH2tan Metro The Lawrence Sisters SFD321BR2YGX21333 7269
852 Y852 GCD 17/03/2001 BH2tan Metro Trevor Mann SFD321BR2YGX21309 7270
853 Y853 GCD 15/03/2001 BH2tan Metro William Marsh SFD321BR2YGX21325 7271
854 Y854 GCD 20/03/2001 BH2tan Metro David Mocatta SFD321BR2YGX21326 7272
855 Y865 GCD 20/03/2001 BH2tan Metro Sake Deen Mahomed SFD321BR2YGX21316 7273
856 Y856 GCD 22/03/2001 BH2tan Metro Dame Anna Neagle SFD321BR2YGX21322 7274
857 Y857 GCD 03/04/2001 BH2tan Metro Sir Richard Sackville SFD321BR2YGX21323 7275
858 Y858 GCD 22/03/2001 BH2tan Metro George Albert Smith SFD321BR2YGX21317 7276
859 Y859 GCD 27/03/2001 BH2tan Metro Thomas Tilling SFD321BR2YGX21327 7277
860 Y869 GCD 31/03/2001 BH2tan Metro Jack Tinker SFD321BR2YGX21330 7278
861 Y861 GCD 23/03/2001 BH2tan Metro John Vallance SFD321BR2YGX21329 7279
862 Y862 GCD 29/03/2001 BH2tan Metro James Williamson SFD321BR2YGX21328 7280
863 Y863 GCD 29/03/2001 BH2tan Metro John Wisden SFD321BR2YGX21332 7281
864 Y864 GCD 02/04/2001 BH2tan Metro King William IV SFD321BR2YGX21331 7282
             
  Dennis Trident 2 Plaxton President H47/31F+22 Built 2002      
  868 and 872 still undelivered by 26 April.      
865 PK02 RCZ 17/04/2002 BH2gold Queen Elizabeth II SFD34DBR22GX32020 7745  
866 PK02 RDO 18/04/2002 BH2gold Prince Philip SFD34DBR22GX32021 7746  
867 PK02 RDU 18/04/2002 BH2red Arthur Cox SFD34DBR22GX32037 7747  
868 PK02 RDV   BH2red Syd Dean SFD34DBR22GX32023 7748  
869 PK02 RDX 18/04/2002 BH2red Les Hamilton SFD34DBR22GX32039 7749  
870 PK02 RDY 23/04/2002 BH2red Gilbert Harding SFD34DBR22GX32040 7750  
871 PK02 RDZ 23/04/2002 BH2red Sir Edward Hall SFD34DBR22GX32038 7751  
872 PK02 REU   BH2red Captain Henry Hill SFD34DBR22GX32055 7752  
873 PK02 RFE 25/04/2002 BH2red Sir Rowland Hill SFD34DBR22GX32057 7753  
874 PK02 RFF 25/04/2002 BH2red Edward Lowther SFD34DBR22GX32056 7754  
875 PK02 RFJ 26/04/2002 BH2red John Rastrick SFD34DBR22GX32054 7755  
876 PK02 RFL 26/04/2002 BH2red Arthur Wagner SFD34DBR22GX32022 7756  
             
  Bristol KSW6G E.C.W. H32/28R Built 1953    
6447 HAP 985 Apr-86 TRAD.red/cream   98.052 6712
             
  TRAINING VEHICLES        
  Dennis Dart 9.8SDL Plaxton Pointer B13F + instructor seat Built 1992  
T1 J980 JNJ Jul-92 BH2red   3017/960 9298HPN0379
             
  Dennis Dart 9.8SDL Plaxton Pointer B13F + instructor seat Built 1992  
T2 J984 JNJ Jul-92 BH2red   3017/970 9298HPN0381
             
Fleet No Reg No Make   Livery Notes
  ANCILLARY VEHICLES      
C1 GU51 OUL Ford Focus Estate Car   White  
C9 T775 XAP Vauxhall Astra TD Estate Car White  
G1 W356 GFG Ford Escort Van   White  
G2 W361 GFG Ford Escort Van   White  
G3 W303 GFG Ford Ranger Pick Up   Red  
G5 GY51 TWG Ford Ranger Pick Up   Red  
G7 T849 JNT Ford Escort Van   White  
G9 V903 EAW Ford Escort Van   White  
G12 POA 524Y Leyland Cruiser Recovery Red/cream  
G13 R844 MFG Vauxhall Brava Pick up   Red  
G17 G802 SAP Mercedes Benz 811D Lorry Red/cream  
             
  DEPOT ALLOCATION CODES      
CS Conway Street, Hove        
LR Lewes Road, Brighton        
NH Newhaven Outstation        
UK Uckfield Outstation        
WK Whitehawk, Brighton