1 April 1999

BRIGHTON & HOVE BUS and COACH COMPANY FLEET HISTORY    
Fleet as at 1 April 1999      
Fleet No Reg No Delivery Livery Name on bus Chassis No Body No
  Dennis Dart 9.8SDL Marshall SPV B40 + 16F Built 1995  
1 N501 KCD Jul-95 BH2pur Metro Line 7   3054/2687 C37089
2 N502 KCD Jul-95 BH2pur Metro Line 7   3054/2688 C37090
3 N503 KCD Jul-95 BH2pur Metro Line 7   3054/2705 C37091
4 N504 KCD Aug-95 BH2pur Metro Line 7   3054/2706 C37092
5 N505 KCD Sep-95 BH2red   3054/2725 C37102
6 N506 KCD Aug-95 BH2red   3054/2726 C37093
7 N507 KCD Sep-95 BH2red   3054/2741 C37095
8 N508 KCD Sep-95 BH2pur Metro Line 7   3054/2742 C37096
9 N509 KCD Sep-95 BH2red   3054/2743 C37094
10 N510 KCD Sep-95 BH2red   3054/2744 C37097
11 N511 KCD Sep-95 BH2red   3054/2784 C37100
12 N512 KCD Sep-95 BH2red   3054/2785 C37099
13 N513 KCD Oct-95 BH2red   3054/2807 C37098
14 N514 KCD Sep-95 BH2pur Metro Line 7   3054/2808 C37101
15 N515 KCD Oct-95 BH2pur Metro Line 7   3054/2827 C37103
16 N516 KCD Oct-95 BH2pur Metro Line 7   3054/2828 C37104
17 N517 KCD Oct-95 BH2pur Metro Line 7   3054/2849 C37105
18 N518 KCD Oct-95 BH2pur Metro Line 7   3054/2850 C37106
19 N519 KCD Oct-95 BH2pur Metro Line 7   3054/2871 C37107
20 N520 KCD Oct-95 BH2pur Metro Line 7   3054/2872 C37108
             
  Dennis Dart 9.8SDL Plaxton Pointer B40 + 17F Built 1994/5    
65 M65  CYJ Mar-95 BH2red   3054/2259 9510HXN3439
68 M68  CYJ Jan-95 BH2red   3054/2282 9510HXN2847
69 M69  CYJ Jan-95 BH2red   3054/2283 9510HXN2848
71 M71  CYJ Jan-95 BH2red   3054/2284 9510HXN2849
73 M73  CYJ Mar-95 BH2red   3054/2404 9510HXN3440
76 M76  CYJ Mar-95 BH2red   3054/2419 9510HXN3441
78 M78  CYJ Mar-95 BH2red   3054/2420 9510HXN3442
79 M79  CYJ Mar-95 BH2red   3054/2423 9510HXN3443
             
  Dennis Dart 9.8SDL Plaxton Pointer B40 + 18F Built 1992    
80 J980 JNJ Jul-92 BH2red   3017/960 9298HPN0379
83 J983 JNJ Jul-92 BH2red   3017/961 9298HPN0380
84 J984 JNJ Jul-92 BH2red   3017/970 9298HPN0381
86 J986 JNJ Jul-92 BH2red   3017/971 9298HPN0382
87 J987 JNJ Jul-92 BH2red   3017/982 9298HPN0383
88 J988 JNJ Jul-92 BH2red   3017/986 9298HPN0385
89 J989 JNJ Aug-92 BH2red   3017/987 9298HPN0384
             
  Dennis Dart 9.8SDL Plaxton Pointer B40 + 17F Built 1995    
96 N216 NPN Feb-96 BH2red   3054/2842 9510HXN4020
97 N217 NPN Feb-96 BH2red   3054/2834 9510HXN4019
98 N218 NPN Feb-96 BH2red   3054/2843 9510HXN4021
             
  Dennis Lance 11SDA Optare Sigma B47 + 24F Built 1996
101 N401 MPN 21/03/1996 BH2red   3113/483 J5534
102 N402 MPN 25/03/1996 BH2red   3113/484 J5535
103 N403 MPN 28/03/1996 BH2bur Metro Line 1   3113/485 J5536
104 N404 MPN 30/03/1996 BH2red   3113/486 J5537
105 N405 MPN 31/03/1996 BH2red   3113/487 J5538
106 N406 MPN 01/04/1996 BH2red   3113/488 J5539
107 N407 MPN 02/04/1996 BH2red   3113/489 J5540
108 N408 MPN 04/04/1996 BH2red   3113/490 J5541
109 N409 MPN 06/04/1996 BH2red   3113/491 J5542
110 N410 MPN Apr-96 BH2red   3113/492 J5543
111 N411 MPN Apr-96 BH2red   3113/493 J5544
112 N412 MPN Apr-96 BH2red   3113/494 J5545
113 N413 MPN Apr-96 BH2red   3113/495 J5546
114 N414 MPN Apr-96 BH2p&r   3113/496 J5547
115 N415 MPN Apr-96 BH2p&r   3113/497 J5548
116 N416 MPN Apr-96 BH2p&r   3113/498 J5549
117 N417 MPN May-96 BH2red   3113/499 J5550
118 N418 MPN May-96 BH2red   3113/500 J5551
             
  Dennis Lance 11SDA Optare Sigma DP47 + 23F Built 1996
119 N419 MPN May-96 BH2red   3113/501 J5552
120 N420 MPN May-96 BH2red   3113/502 J5553
             
  Leyland National 2 NL116HLXCT/1R B49 - 24F Built 1985  
150 C450 OAP Aug-85 BH2tan Metro Line 5   07796  
151 C451 OAP Aug-85 BH2tan Metro Line 5   07797  
152 C452 OAP Sep-85 BH2tan Metro Line 5   07798  
153 C453 OAP Sep-85 BH2tan Metro Line 5   07799  
154 C454 OAP Sep-85 BH2tan Metro Line 5   07800  
155 C455 OAP Sep-85 BH2red   07801  
156 C456 OAP Oct-85 BH2tan Metro Line 5   07823  
157 C457 OAP Oct-85 BH2tan Metro Line 5   07824  
             
  Leyland Lynx LX112L10ZR1 B47 + 22F Built 1989    
178 F538 LUF Feb-89 AOA/Budget/BH2   LX1234  
184 F544 LUF Feb-89 AOA/Hanningtons/BH2   LX1197  
185 F545 LUF Feb-89 BH2red   LX1261  
186 F546 LUF Feb-89 BH2red   LX1260  
             
  Leyland Lynx LX1126LXCTZR1 B47 + 23F Built 1988    
187 E447 FWV May-88 AOA/Hanningtons/BH2   LX1131  
188 E448 FWV May-88 BH2red   LX1132  
189 E449 FWV May-88 BH2red   LX1133  
             
  Leyland Lynx LX112L10ZR1 B47 + 22F Built 1989    
192 G992 VWV Jul-90 BH2red   LX1269  
193 G993 VWV Jul-90 BH2red   LX1278  
194 G994 VWV Jul-90 AOA/S.Taxis/BH2   LX1280  
195 G995 VWV Jul-90 BH2red   LX1281  
196 G996 VWV Jul-90 BH2red   LX1279  
             
  Dennis Dart SLF Plaxton Pointer B39 + 20F Built 1996  
201 N201 NNJ May-96 BH2blu Metro Line 49   SFD322BR1TGW10145 9610.6HLZ5274
202 N202 NNJ May-96 BH2blu Metro Line 49   SFD322BR1TGW10146 9610.6HLZ5275
203 N203 NNJ May-96 BH2blu Metro Line 49   SFD322BR1TGW10147 9610.6HLZ5276
204 N204 NNJ May-96 BH2blu Metro Line 49   SFD322BR1TGW10148 9610.6HLZ5277
205 N205 NNJ May-96 BH2blu Metro Line 49   SFD322BR1TGW10149 9610.6HLZ5278
206 N206 NNJ May-96 BH2blu Metro Line 49   SFD322BR1TGW10150 9610.6HLZ5279
207 N207 NNJ May-96 BH2blu Metro Line 49   SFD322BR1TGW10151 9610.6HLZ5280
208 N208 NNJ May-96 BH2blu Metro Line 49   SFD322BR1TGW10152 9610.6HLZ5281
209 N209 NNJ May-96 BH2blu Metro Line 49   SFD322BR1TGW10153 9610.6HLZ5282
210 N210 NNJ May-96 BH2blu Metro Line 49   SFD322BR1TGW10154 9610.6HLZ5283
211 N211 NNJ May-96 BH2blu Metro Line 49   SFD322BR1TGW10155 9610.6HLZ5284
212 N212 NNJ May-96 BH2mau   SFD322BR1TGW10156 9610.6HLZ5285
213 N213 NNJ May-96 BH2mau   SFD322BR1TGW10157 9610.6HLZ5286
214 N214 NNJ May-96 BH2mau   SFD322BR1TGW10158 9610.6HLZ5287
215 N215 NNJ May-96 BH2red   SFD322BR1TGW10159 9610.6HLZ5288
             
  Volvo B10BLE Wright Renown B46 + 27F Built 1997/8    
216 R216 HCD Jan-98 BH2red   YV3R4A518WA003882 Y398
217 R217 HCD Jan-98 BH2red   YV3R4A51XWA003883 Y399
218 R218 HCD Jan-98 BH2red   YV3R4A513WA003885 Y400
219 R219 HCD Jan-98 BH2red   YV3R4A51XWA003897 Y401
220 R220 HCD Feb-98 BH2red   YV3R4A511WA003898 Y402
221 R221 HCD Feb-98 BH2red   YV3R4A515WA003886 Y403
222 R322 HCD Feb-98 BH2red   YV3R4A511WA003917 Y405
223 R223 HCD Feb-98 BH2red   YV3R4A513WA003918 Y406
224 R224 HCD Feb-98 BH2red   YV3R4A517WA003923 Y407
225 R225 HCD Feb-98 BH2red   YV3R4A519WA003924 Y404
226 R226 HCD Feb-98 BH2red   YV3R4A514WA003927 Y408
227 R227 HCD Feb-98 BH2red   YV3R4A516WA003928 Y409
228 R228 HCD Feb-98 BH2red   YV3R4A513WA003935 Y410
229 R229 HCD Feb-98 BH2red   YV3R4A515WA003936 Y412
230 R230 HCD Feb-98 BH2blu Metro Line 49   YV3R4A518WA003946 Y411
231 R231 HCD Feb-98 BH2blu Metro Line 49   YV3R4A51XWA003947 Y413
232 R232 HCD Feb-98 BH2blu Metro Line 49   YV3R4A512WA003960 Y414
233 R233 HCD Mar-98 BH2red   YV3R4A514WA003961 Y415
234 R234 HCD Mar-98 BH2red   YV3R4A518WA003980 Y417
235 R235 HCD Mar-98 BH2red   YV3R4A51XWA003981 Y416
236 R236 HCD Mar-98 BH2red   YV3R4A511WA003996 Y418
             
  Bristol VRTSL3/6LXB E.C.W. H43/31F Built 1980/1    
250 JWV 250W Sep-80 BH2red   3/2580 24652
257 JWV 257W Oct-80 BH2red   3/2587 24659
259 JWV 259W Jan-81 BH2red Boogie Bus   3/2757 24661
260 JWV 260W Jan-81 BH2jgr   3/2758 24662
261 JWV 261W Jan-81 BH2red   3/2759 24663
262 JWV 262W Jan-81 BH2red   3/2760 24664
264 JWV 264W Jan-81 BH2red   3/2762 24666
265 JWV 265W Jan-81 BH2red   3/2763 24667
270 JWV 270W Apr-81 BH2red   3/2872 24672
272 JWV 272W Apr-81 BH2jgr   3/2886 24674
273 JWV 273W Apr-81 BH2red   3/2887 24675
             
  Bristol VRTSL3/6LXB E.C.W. H43/31F Built 1981    
277 VVV 964W May-86 BH2red   3/2901 24773
278 VVV 958W May-86 BH2red   3/2893 24767
279 VVV 959W Jun-86 BH2red   3/2894 24768
             
  Mercedes Benz 811D Wadham Stringer B31F  (* 359 - DP31F) Built 1989
340 F40  XPR Apr-90 BH2pur Metro Line 7   670303-20-952061 WM2536
341 F41  XPR Apr-90 BH2red   670303-20-952173 WM2538
342 F42  XPR May-90 BH2pur Metro Line 7   670303-20-952404 WM2543
343 F43  XPR May-90 BH2pur Metro Line 7   670303-20-952420 WM2535
344 F44  XPR May-90 BH2pur Metro Line 7   670303-20-952552 WM2542
345 F45  XPR May-90 BH2red   670303-20-952471 WM2534
346 F46  XPR May-90 BH2red   670303-20-953479 WM2537
347 F47  XPR Apr-90 BH2red   670303-20-953929 WM2540
348 F48  XPR Apr-90 BH2pur Metro Line 7   670303-20-955950 WM2539
349 F49  XPR May-90 BH2pur Metro Line 7   670303-20-956115 WM2541
350 G50 BEL May-90 BH2red   670303-20-956028 WM2545
351 G51 BEL May-90 BH2red   670303-20-956078 WM2544
352 G52 BEL May-90 BH2pur Metro Line 7   670303-20-956275 WM2546
353 G53 BEL May-90 BH2red   670303-20-956180 WM2551
354 G54 BEL May-90 BH2red   670303-20-956338 WM2550
355 G55 BEL May-90 BH2red   670303-20-956395 WM2549
356 G56 BEL May-90 BH2red   670303-20-956502 WM2547
357 G57 BEL May-90 BH2red   670303-20-956783 WM2548
359 G59 BEL May-90 BH2red   670303-20-957538 WM2552*
             
  Renault S75 Wadham Stringer B26FL Built 1991  
419 H717 DKM May-91 BHCelg   SDGB75AOGMD224018 3350/91
             
  Talbot Pullman TBW Freeway B16FL Built 1991  
420 H714 FWD May-91 BHCelg   SD828OS5C00758614  
             
  Mercedes Benz 709D Wadham Stringer B23FL Built 1993  
421 K927 LPO May-93 BHCelg   669-0003-2N001214 3907/92
             
  Volvo B10M-6200 GL Auto Plaxton Excalibur C49Ft Built 1998
501 R501 HUF Mar-98 BH2red   YV31MA616WCO60758 9812VUS8255
502 R502 HUF Mar-98 BH2red   YV31MA618WCO60759 9812VUS8256
             
  Volvo B10M-6200 Plaxton Excalibur C49Ft Built 1999  
503 T503 RPN 11/03/1999 BH2red   YV31MA714XCO61133 9912VUS0484
504 T504 RPN 11/03/1999 BH2red   YV31MA71XXCO61136 9912VUS0485
             
  Dennis Javelin 12SDA Plaxton Paramount 3200 MkIII C53Ft Built 1989
505 MIL 9575 Apr-89 BH2red   1913/435 12HCAAXBXAXG1427 
506 MIL 9576 Mar-89 BH2red   1913/436 12HCAAXBXAXG1428
             
  Leyland Tiger TRCTL10/3ARZM  Plaxton Paramount 3500 C49Ft Bulit 1989
510 MIL 9580 May-95 BH2red   TR00595 8912LCBG976
             
  Leyland Tiger TRCTL10/3ARZM  Plaxton Paramount 3500 C49Ft Built 1989
511 MIL 9581 May-95 BH2red   TR00596 8912LCBG977
             
  Volvo B10M-6200 Plaxton Premiere 350 C51Ft Built 1995  
512 N512 MPN Dec-95 BH2red   YV31M2B11SAO43870 9512VUP4331
513 N513 MPN Dec-95 BH2red   YV31M2B15SAO43872 9512VUP4330
             
  Bristol VRTSL3/6LXB E.C.W. CO43/31F Built 1977/8    
615 UWV 615S Jan-78 BH2red   3/1146 22415
619 UWV 619S Feb-78 BH2red   3/1200 22419
             
  Bristol VRTSL3/6LXB E.C.W. H43/31F Built 1978    
638 XAP 638S Jul-78 BH2red   3/1461 23218
642 XAP 642S Jul-78 BH2red   3/1467 23222
             
  Bristol VRTST3/6LXB E.C.W. H43/31F Built 1979/80    
679 EAP 979V Nov-79 BH2red   3/2072 24031
             
  Scania N112DR East Lancs H47/33 + 11F Built 1988  
701 E701 EFG Jul-88 BH2red   1813189 A8401
702 E702 EFG Jul-88 BH2tan Metro Line 5   1813190 A8402
703 E703 EFG Jul-88 BH2bur Metro Line 1   1813191 A8403
704 E704 EFG Jun-88 BH2red   1813192 A8404
705 E705 EFG Jul-88 BH2tan Metro Line 5   1813440 A8405
706 E706 EFG Jul-88 BH2red   1813441 A8406
707 E707 EFG Jun-88 BH2red   1813648 A8407
708 E708 EFG Jul-88 BH2red   1813649 A8408
709 E709 EFG Jul-88 BH2bur Metro Line 1   1813650 A8409
710 E710 EFG Jun-88 BH2red   1813651 A8410
             
  Scania N113DR East Lancs H47/33 + 11F Built 1988/89  
711 F711 LFG Mar-89 BH2red   1815237 A8412
712 F712 LFG Mar-89 BH2red   1815238 A8415
713 F713 LFG Mar-89 BH2red   1815239 A8411
714 F714 LFG Mar-89 BH2red   1815240 A8414
715 F715 LFG Mar-89 BH2red   1815241 A8413
716 F716 LFG Apr-89 BH2red   1815702 A8420
717 F717 LFG Apr-89 BH2red   1815703 A8416
718 F718 LFG Apr-89 BH2red   1815704 A8417
719 F719 LFG Apr-89 BH2red   1815705 A8419
720 F720 LFG Apr-89 BH2red   1815706 A8418
             
  Scania N113DR East Lancs H47/33 + 11F Built 1989/90  
721 G721 RYJ Feb-90 BH2red   1816946 8422
722 G722 RYJ Feb-90 BH2red   1816947 8423
723 G723 RYJ Apr-90 BH2tan Metro Line 5   1816948 8430
724 G724 RYJ Feb-90 BH2tan Metro Line 5   1816949 8421
725 G725 RYJ Mar-90 BH2tan Metro Line 5   1817138 8427
726 G726 RYJ Feb-90 BH2tan Metro Line 5   1817139 8425
727 G727 RYJ Mar-90 BH2red   1817140 8426
728 G728 RYJ Feb-90 BH2red   1817141 8428
729 G729 RYJ Apr-90 BH2red   1817142 8429
730 G730 RYJ Feb-90 BH2red   1817143 8424
             
  Scania N112DR East Lancs H46/33 + 11F Built 1986  
740 C110 UBC Apr-89 BH2red   1809026 A6601
741 C111 UBC Apr-89 BH2red   1809027 A6602
742 C112 UBC Apr-89 BH2red   1809028 A6603
743 C113 UBC Mar-89 BH2red   1809029 A6604
             
  Scania N113DRB AA East Lancs Cityzen H41/31 + 12F Built 1996
751 N751 OAP May-96 BH2jgr Metro Line 25   1826250 B17201
752 N752 OAP Apr-96 BH2jgr Metro Line 25   1826251 B17202
753 N753 OAP May-96 BH2jgr Metro Line 25   1826252 B17203
754 N754 OAP May-96 BH2jgr Metro Line 25   1826356 B17204
755 N755 OAP May-96 BH2jgr Metro Line 25   1826357 B17205
756 N756 OAP May-96 BH2jgr Metro Line 25   1826358 B17206
757 N757 OAP May-96 BH2jgr Metro Line 25   1826372 B17207
758 N758 OAP May-96 BH2jgr Metro Line 25   1826373 B17208
759 N759 OAP May-96 BH2jgr Metro Line 25   1826374 B17209
760 N760 OAP May-96 BH2jgr Metro Line 25   1826416 B17210
             
  Scania N113DRB AA East Lancs Cityzen H47/31 + 8F (*DP47/31+5F) Built 1997  
761 P861 VFG 08/04/1997 BH2red   1828381 B18401*
762 P862 VFG 09/04/1997 BH2red   1829008 B18402*
763 P863 VFG 10/04/1997 BH2red   1829009 B18403*
764 P864 VFG 11/04/1997 BH2red   1829125 B18404*
765 P865 VFG 16/04/1997 BH2tan Metro Line 5   1829126 B18405
766 P866 VFG 15/04/1997 BH2tan Metro Line 5   1829127 B18406
767 P867 VFG 15/04/1997 BH2tan Metro Line 5   1829128 B18407
768 P868 VFG 18/04/1997 BH2tan Metro Line 5   1829129 B18408
769 P869 VFG 14/04/1997 BH2tan Metro Line 5   1829130 B18409
770 P870 VFG 16/04/1997 BH2tan Metro Line 5   1829252 B18410
771 P871 VFG 18/04/1997 BH2tan Metro Line 5   1829253 B18411
772 P872 VFG 16/04/1997 BH2tan Metro Line 5   1829254 B18412
773 P873 VFG 23/04/1997 BH2tan Metro Line 5   1829255 B18413
774 P874 VFG 25/04/1997 BH2tan Metro Line 5   1829256 B18414
775 P875 VFG 23/04/1997 BH2tan Metro Line 5   1829298 B18415
776 P876 VFG 25/04/1997 BH2tan Metro Line 5   1829299 B18416
777 P877 VFG 22/04/1997 BH2tan Metro Line 5   1829300 B18417
             
  Scania N113DRB AA East Lancs Cityzen DP47/31 + 5F Built 1998  
778 R878 HCD Jun-98 BH2red   1831799 25401
779 R879 HCD Jun-98 BH2red   1831800 25402
780 R880 HCD Jun-98 BH2red   1832028 25403
781 R881 HCD May-98 BH2red   1832029 25404
             
  Dennis Trident 2 East Lancs Lolyne H47/32F+18 Built 1999
  These vehicles were being delivered during April and arrived on the dates shown.
801 T801 RFG 16/03/1999 BH2bur Metro Line 1 King Charles II SFD321BR1WGX20241 27701
802 T802 RFG 26/03/1999 BH2bur Metro Line 1 Capt Nicholas Tettersell SFD321BR1WGX20242 27702
803 T803 RFG 25/03/1999 BH2bur Metro Line 1 Prince Regent SFD321BR1WGX20255 27703
804 T804 RFG 29/03/1999 BH2bur Metro Line 1 Dr.Richard Russell SFD321BR1WGX20256 27704
805 T805 RFG 02/04/1999 BH2bur Metro Line 1 Maria Fitzherbert SFD321BR1XGX20276 27705
806 T806 RFG 30/03/1999 BH2bur Metro Line 1 Martha Gunn SFD321BR1XGX20277 27706
807 T807 RFG 08/04/1999 BH2bur Metro Line 1 Phoebe Hessell SFD321BR1XGX20280 27707
808 T808 RFG 12/04/1999 BH2bur Metro Line 1 Rudyard Kipling SFD321BR1XGX20290 27708
809 T809 RFG 17/04/1999 BH2bur Metro Line 1 Sir Charles Barry SFD321BR1XGX20299 27709
810 T810 RFG 09/04/1999 BH2bur Metro Line 1 Magnus Volk SFD321BR1XGX20300 27710
811 T811 RFG 28/04/1999 BH2bur Metro Line 1 John Nash SFD321BR1XGX20303 27711
812 T812 RFG 30/04/1999 BH2bur Metro Line 1 Thomas Kemp SFD321BR1XGX20304 27712
813 T813 RFG 28/04/1999 BH2bur Metro Line 1 Sir Harry Preston SFD321BR1XGX20312 27713
814 T814 RFG 12/05/1999 BH2bur Metro Line 1 Charles Thomas-Stanford SFD321BR1XGX20320 27714
815 T815 RFG 07/05/1999 BH2bur Metro Line 1 Samuel Brown SFD321BR1XGX20324 27715
816 T816 RFG 19/05/1999 BH2bur Metro Line 1 Herbert Carden SFD321BR1XGX20325 27716
817 T817 RFG 07/05/1999 BH2bur Metro Line 1 Lord Olivier SFD321BR1XGX20330 27717
818 T818 RFG 14/05/1999 BH2bur Metro Line 1 Lewis Cohen SFD321BR1XGX20340 27718
             
  Bristol KSW6G E.C.W. H32/28R Built 1953    
6447 HAP 985 Apr-86 TRAD.red/cream   98.052 6712
             
  TRAINING VEHICLES      
  Leyland Leopard PSU3G/4R Willowbrook Warrior B48F Built 1982/91  
  T1 was delicensed pending disposal.      
T1 WPD  27Y Mar-95 Cream   8230064 91059
             
  Leyland Leopard PSU3E/4R Willowbrook Warrior B48F Built 1978/91  
  T2 was delicensed pending disposal.      
T2 RFC  13T Mar-95 Cream   7804743 91054
             
  Leyland Leopard PSU3F/4R Willowbrook Warrior B48F Built 1980/91  
T3 MUD  27W Mar-95 Cream   8030940 91053
             
  Leyland Leopard PSU3E/4R Willowbrook Warrior B48F Built 1978/91  
T4 RFC  14T Feb-96 Cream   7804784 91056
             
  Leyland Leopard PSU3E/4RT Willowbrook Warrior B48F Built 1978/91  
T5 PIB 5145 May-97 Cream   7802064 91061
             
Fleet No Reg No Make   Livery Notes
  ANCILLARY VEHICLES      
C5 M910 AAP Vauxhall Astra   Red  
C7 P332 TPN Vauxhall Astra   Red  
G4 L48 JRF Ford Transit Van   Red/cream  
G6 N415 FBF Ford Escort Van   White Budget livery
G8 P657 RGN Ford Escort Van   White  
G10 N525 FFA Ford Escort Van   White  
G11 M913 AAP Vauxhall Pick Up   Red  
G12 POA 524Y Leyland Cruiser Recovery   Red/cream  
G13 R844 MFG Vauxhall Brava Pick Up   Red  
G15 L858 MBF Ford Escort Van   White  
G17 G802 SAP Mercedes Benz 811D Lorry   Red/cream  
G19 Q709 ANJ Lansing Bagnall Fork Lift   Red