1 March 1988

BRIGHTON & HOVE BUS and COACH COMPANY FLEET HISTORY    
Fleet as at 1 March 1988    
Fleet No Reg No Delivered Livery Chassis No Body No
  Leyland National 1151/1R/0102 B49 + 22F Built 1973    
1 BCD 801L Jul-73 BH1 00602  
2 BCD 802L Mar-73 BH1 00422  
3 BCD 803L Feb-73 BH1 00423  
4 BCD 804L Feb-73 BH1 00424  
7 BCD 807L Feb-73 BH1 00427  
8 BCD 808L Feb-73 BH1 00428  
9 BCD 809L Feb-73 BH1 00429  
10 BCD 810L Feb-73 BH1 00430  
11 BCD 811L May-73 BH1 00562  
12 BCD 812L May-73 BH1 00563  
           
  Leyland National 11351A/2R B44 + 25D Built 1977    
38 RUF  38R Mar-77 BH1 04259  
39 RUF  39R Mar-77 BH1 04260  
40 RUF  40R Mar-77 BH1 04261  
41 RUF  41R Mar-77 BH1 04262  
46 RUF  46R Mar-77 BH1 04267  
47 UFG  47S Aug-77 BH1 04654  
49 UFG  49S Aug-77 BH1 04656  
50 UFG  50S Aug-77 BH1 04657  
51 UFG  51S Sep-77 BH1 04678  
52 UFG  52S Sep-77 BH1 04679  
53 UFG  53S Sep-77 BH1 04680  
54 UFG  54S Sep-77 BH1 04681  
55 UFG  55S Sep-77 BH1 04690  
56 UFG  56S Sep-77 BH1 04691  
57 UFG  57S Sep-77 BH1 04692  
58 UFG  58S Sep-77 BH1 04693  
59 UFG  59S Oct-77 BH1 04703  
60 UFG  60S Sep-77 BH1 04704  
           
  Leyland National 11351A/2R B44 + 25D Built 1978    
63 WYJ 163S May-78 BH1 05289  
66 WYJ 166S Jun-78 BH1 05323  
67 WYJ 167S Jun-78 BH1 05324  
79 YCD  79T Aug-78 BH1 05498  
80 YCD  80T Oct-78 BH1 05605  
           
  Leyland National 113510A/1R B52 + 23F Built 1979    
106 AYJ 106T Jul-79 BH1 06378  
           
  Leyland National 2  NL116L11/1R (Leyland TL11 engine) B52 + 23F Built 1980
127 JWV 127W Oct-80 BH1 07213  
128 JWV 128W Oct-80 BH1 07214  
           
  Leyland National 2 NL116HLXCT/1R B49 - 24F Built 1985  
150 C450 OAP Aug-85 BH1 07796  
151 C451 OAP Aug-85 BH1 07797  
152 C452 OAP Sep-85 BH1 07798  
153 C453 OAP Sep-85 BH1 07799  
154 C454 OAP Sep-85 BH1 07800  
155 C455 OAP Sep-85 BH1 07801  
156 C456 OAP Oct-85 BH1 07823  
157 C457 OAP Oct-85 BH1 07824  
           
  Mercedes Benz L608D Mercedes/Alexander B20 + 6F Built 1985  
200 C200 PCD Dec-85 BH1 310327-20-703405 AM4/885/14
201 C201 PCD Dec-85 BH1 310327-20-703976 AM4/885/2
202 C202 PCD Dec-85 BH1 310327-20-702939 AM4/885/3
203 C203 PCD Dec-85 BH1 310327-20-703793 AM4/885/4
204 C204 PCD Dec-85 BH1 310327-20-702909 AM4/885/5
205 C205 PCD Dec-85 BH1 310327-20-702938 AM4/885/7
206 C206 PCD Dec-85 BH1 310327-20-704302 AM4/885/9
207 C207 PCD Dec-85 BH1 310327-20-699992 AM4/885/11
208 C208 PCD Dec-85 BH1 310327-20-700309 AM4/885/8
209 C209 PCD Dec-85 BH1 310327-20-700952 AM4/885/6
210 C210 PCD Dec-85 BH1 310327-20-700683 AM4/885/10
211 C211 PCD Dec-85 BH1 310327-20-703403 AM4/885/13
212 C212 PCD Dec-85 BH1 310327-20-703171 AM4/885/12
           
  Mercedes Benz L608D Mercedes/Alexander DP20 + 6F Built 1985/6  
213 C213 PNJ Feb-86 BH1 310327-20-703401 AM4/885/40
           
  Iveco A49-10 Robin Hood B21 + 7F Built 1985/6    
220 D220 VCD Dec-86 BH1 002520 10210
221 D221 VCD Dec-86 BH1 002521 10211
222 D222 VCD Dec-86 BH1 002523 10212
223 D223 VCD Dec-86 BH1 002524 10213
224 D224 VCD Dec-86 BH1 002525 10214
225 D225 VCD Dec-86 BH1 002526 10215
226 D226 VCD Dec-86 BH1 002527 10216
227 D227 VCD Dec-86 BH1 002528 10217
228 D228 VCD Dec-86 BH1 002532 10218
229 D229 VCD Dec-86 BH1 002533 10219
230 D230 VCD Dec-86 BH1 002534 10220
231 D231 VCD Dec-86 BH1 002537 10221
232 D232 VCD Dec-86 BH1 002538 10222
233 D233 VCD Dec-86 BH1 002586 10223
           
  Bristol VRTSL3/6LXB E.C.W. H43/31F Built 1980/1    
250 JWV 250W Sep-80 AOA/Co-op 3/2580 24652
257 JWV 257W Oct-80 BH1 3/2587 24659
259 JWV 259W Jan-81 BH1 3/2757 24661
260 JWV 260W Jan-81 BH1 Southern Sound 3/2758 24662
261 JWV 261W Jan-81 AOA/S.Sound 3/2759 24663
262 JWV 262W Jan-81 BH1 Southern Sound 3/2760 24664
263 JWV 263W Jan-81 BH1 3/2761 24665
264 JWV 264W Jan-81 BH1 3/2762 24666
265 JWV 265W Jan-81 BH1 3/2763 24667
           
  Bristol VRTSL3/680 E.C.W. H43/31F Built 1980/81    
270 JWV 270W Apr-81 BH1 3/2872 24672
271 JWV 271W Apr-81 BH1 3/2885 24673
272 JWV 272W Apr-81 BH1 3/2886 24674
273 JWV 273W Apr-81 BH1 3/2887 24675
           
  Bristol VRTSL3/6LXB E.C.W. H43/31F Built 1981    
277 VVV 964W May-86 BH1 3/2901 24773
278 VVV 958W May-86 BH1 3/2893 24767
279 VVV 959W Jun-86 BH1 3/2894 24768
           
  Leyland Leopard PSUC5C/4R Plaxton Supreme V C48Ft Built 1981
  On loan from London Country Bus (South West) No NTL 3  
298 SND 298X Nov-87 NEXPw 7930193 8212LLS5C010
           
  Leyland Leopard PSU5C/4R Plaxton Supreme C53F Built 1978  
301 RPN 11 Oct-78 BH1 7803667 7812LCM020
           
  Leyland Leopard PSU3E/4R Plaxton Supreme IV Express GC48F Built 1980
  334 is delicensed for disposal.      
325 GWV 925V Jul-80 BH1 8030077 7911LX593
334 GWV 934V Jul-80 NEXPw 8030101 7911LX602
335 GWV 935V Jul-80 BH1 8030102 7911LX603
           
  Leyland Leopard PSU5C/4R Duple Dominant II C53F Built 1979  
  339 is delicensed for disposal.      
336 EAP 936V Dec-79 BH1 7902456 935/5469
339 EAP 939V Dec-79 BH1 7903117 935/5471
           
  Leyland Leopard PSU3F/4R Plaxton Supreme IV Express GC48F Built 1980/1
340 MAP 340W Mar-81 NEXPw 8030960 8111LX512
351 MAP 351W Mar-81 BH1 8031167 8111LX523
           
  Leyland Leopard PSU5D/4R Plaxton Supreme IV C53F Built 1980/1
356 LPN 356W Mar-81 NEXPw 8031019 8012LC065
359 LPN 359W Apr-81 BH1 8031028 8012LC068
           
  Leyland Leopard PSU5E/4R Plaxton Supreme V C50F Built 1982
361 TFG 221X Jun-82 BH1 8230103 8212LLS5C019
363 TFG 223X Jun-82 NEXPw2 8230159 8212LLS5C021
365 HHC 365Y Jul-82 NHOLw 8230175 8212LLS5C022
366 HHC 366Y Jul-82 NEXPw 8230185 8212LLS5C024
           
  Leyland Tiger TRCTL11/3R Duple Laser C50F Built 1983/4  
400 A810 CCD Mar-84 NHOLw 8300689 435/5504
401 A811 CCD Mar-84 NHOLw 8300694 435/5505
           
  Leyland Tiger TRCTL11/3R Duple Caribbean II C50F Built 1984/5  
402 B812 JPN Jan-85 BH1 8400325 8471/0481
403 B813 JPN Jan-85 BH1 8400353 8471/0482
404 B814 JPN Jan-85 NEXPw 8400901 8471/0483
405 B815 JPN Feb-85 NEXPw 8400904 8471/0484
           
  Leyland Tiger TRCTL11/3RH Plaxton Paramount 3500 C49Ft (* converts to C51F) Built 1985/6
406 C376 PCD Mar-86 BH1 8500754 8612LZH2C755
407 C377 PCD Mar-86 BH1 8500755 8612LZH2C756
408 C378 PCD Mar-86 NEXPw 8500756 8612LZH2C757
409 C379 PCD Mar-86 NEXPw 8500757 8612LZH2C758*
           
  Bristol VRTSL6LX E.C.W. H43/31F Built 1973-5    
  561, 574 and 577 equipped for driver training.    
551 NCD 551M Nov-73 BH1 2/605 20543
555 NCD 555M Nov-73 BH1 2/611 20547
558 NCD 558M Dec-73 BH1 2/615 20550
561 NCD 561M Apr-74 BH1 2/742 20553
562 NCD 562M May-74 BH1 2/743 20554
563 NCD 563M May-74 BH1 2/744 20555
564 GNJ 564N Dec-74 BH1 2/895 20562
565 GNJ 565N Dec-74 BH1 2/896 20563
567 GNJ 567N Dec-74 BH1 2/902 20565
568 GNJ 568N Dec-74 BH1 2/903 20566
570 GNJ 570N Dec-74 BH1 2/905 20568
571 GNJ 571N Dec-74 BH1 2/906 20569
572 GNJ 572N Dec-74 BH1 2/907 20570
573 GNJ 573N Dec-74 BH1 2/908 20571
574 GNJ 574N Dec-74 BH1 2/909 20572
575 GNJ 575N Jan-75 BH1 2/910 20573
576 GNJ 576N Jan-75 BH1 2/929 20574
577 GNJ 577N Jan-75 BH1 2/930 20575
           
  Bristol VRTSL3/510 Turbo E.C.W. H43/31F Built 1974/5  
578 GNJ 578N Feb-75 BH1 3/103 20556
579 GNJ 579N Mar-75 BH1 3/104 20557
580 GNJ 580N Apr-75 BH1 3/105 20558
581 GNJ 581N Apr-75 BH1 3/106 20559
582 GNJ 582N May-75 BH1 3/107 20560
583 GNJ 583N May-75 BH1 3/108 20561
           
  Bristol VRTSL3/6LXB E.C.W. H43/31F Built 1976/7    
584 SNJ 684R May-77 BH1 3/849 22654
585 PUF 585R Jan-77 BH1 3/608 22184
586 PUF 586R Jan-77 BH1 3/609 22185
587 PUF 587R Dec-76 BH1 Uncle Sams 3/610 22186
588 PUF 588R Jan-77 AOA/Marina 3/611 22187
589 PUF 589R Jan-77 BH1 3/612 22188
590 SNJ 590R May-77 BH1 3/850 22655
591 SNJ 591R Jun-77 BH1 Southern Aero 3/851 22656
592 SNJ 592R May-77 BH1 3/852 22657
593 SNJ 593R Jun-77 BH1 3/853 22658
           
  Bristol VRTSL3/6LXB CO43/27D Built 1977    
594 TNJ 994S Jul-77 BH1 3/759 22394
595 TNJ 995S Aug-77 BH1 3/760 22395
596 TNJ 996S Aug-77 BH1 3/769 22396
598 TNJ 998S Aug-77 BH1 3/771 22398
599 TNJ 999S Aug-77 BH1 3/793 22399
600 TPN 100S Sep-77 BH1 3/794 22400
601 TPN 101S Sep-77 BH1 3/795 22401
602 TPN 102S Sep-77 BH1 3/796 22402
603 TPN 103S Sep-77 BH1 3/797 22403
           
  Bristol VRTSL3/6LXB E.C.W. CO43/31F Built 1977/8    
606 UWV 606S Dec-77 AOA/Ford 3/1106 22406
615 UWV 615S Jan-78 BH1 3/1146 22415
619 UWV 619S Feb-78 BH1 3/1200 22419
           
  Bristol VRTSL3/6LXB E.C.W. H43/27D Built 1977    
624 UFG 624S Oct-77 BH1 3/1013 22596
625 UFG 625S Oct-77 BH1 3/1014 22597
626 UFG 626S Oct-77 BH1 3/1015 22598
627 UFG 627S Oct-77 BH1 3/1016 22599
628 UFG 628S Oct-77 BH1 3/1017 22600
629 UFG 629S Oct-77 BH1 3/1018 22601
630 UFG 630S Oct-77 BH1 3/1019 22602
631 UFG 631S Oct-77 BH1 3/1020 22603
632 UFG 632S Oct-77 BH1 3/1021 22604
633 UFG 633S Oct-77 BH1 3/1022 22605
           
  Bristol VRTSL3/6LXB E.C.W. H43/31F Built 1978    
635 XAP 635S Jul-78 AOA/1 Stop 3/1450 23215
638 XAP 638S Jul-78 BH1 3/1461 23218
639 XAP 639S Jul-78 AOA/206666 3/1462 23219
640 XAP 640S Jul-78 BH1 3/1463 23220
641 XAP 641S Jul-78 AOA/Ford 3/1464 23221
642 XAP 642S Jul-78 BH1 3/1467 23222
645 XAP 645S Aug-78 BH1 3/1470 23225
646 AAP 646T Dec-78 AOA/P. Hire 3/1657 23226
650 AAP 650T Dec-78 BH1 3/1661 23230
651 AAP 651T Dec-78 BH1 3/1662 23231
           
  Bristol VRTSL36LXB E.C.W. H43/27D Built 1978/9    
653 AAP 653T Dec-78 BH1 3/1636 23074
654 AAP 654T Dec-78 BH1 3/1637 23075
655 AAP 655T Dec-78 BH1 3/1638 23076
656 AAP 656T Dec-78 BH1 3/1639 23077
657 AAP 657T Dec-78 BH1 3/1640 23078
658 AAP 658T Dec-78 AOA/Regency 3/1664 23079
659 AAP 659T Dec-78 BH1 3/1665 23080
663 AAP 663T Jan-79 AOA/Trustcard 3/1704 23084
664 AAP 664T Jan-79 BH1 3/1705 23085
665 AAP 665T Jan-79 AOA/Regency 3/1706 23086
666 AAP 666T Jan-79 BH1 3/1707 23087
667 AAP 667T Apr-79 BH1 3/1775 23088
           
  Bristol VRTST3/6LXB E.C.W. H43/31F Built 1979/80    
674 EAP 974V Nov-79 BH1 3/2062 24026
675 EAP 975V Nov-79 BH1 3/2063 24027
676 EAP 976V Nov-79 BH1 3/2064 24028
679 EAP 979V Nov-79 BH1 3/2072 24031
689 EAP 989V Mar-80 BH1 3/2242 24166
693 EAP 993V May-80 BH1 3/2340 24170
694 EAP 994V May-80 BH1 3/2341 24171
695 EAP 995V Jun-80 BH1 3/2342 24172
698 EAP 998V May-80 BH1 3/2345 24175
699 EAP 999V May-80 BH1 3/2346 24176
           
  Leyland Leopard PSU3B/4R Plaxton Panorama Elite II C21Ft Built 1971
008 408 DCD Apr-71 BBELLE 7100269 713139
           
  Bristol Lodekka FS6G E.C.W. CO33/27R Built 1960    
010 RPN 10 May-60 TRAD.red/cream 155030 11571
021 SPM 21 Jul-60 TRAD.cream/black 155087 11573
022 SPM 22 Jul-60 TRAD.cream/black 155090 11574
           
  Bristol KSW6G E.C.W. H32/28R Built 1953    
6447 HAP 985 Apr-86 TRAD.red/cream 98.052 6712
           
  TRAINING VEHICLES      
  Freight Rover Sherpa Carlyle B18 + 5F Built 1988    
  Notes: Loaned by Carlyle for driver training 2/88    
??? E105 SOG Feb-88 White/black skirt    
           
  Leyland Titan PD3/4 Northern Counties CO39/30F Built 1963/4  
  Notes: Acquired from Southdown (Nos.3205, 3213 & 3207) in 1988.
  Original registrations were 405 DCD, 413 DCD & 407 DCD,
  (although T1 & T2 still carried their former registrations upon delivery).
T1 PRX 199B Jan-88 NBCgw L03146 6022
T2 PRX 201B Jan-88 NBCgw L03367 6006
T3 WRU 703B Jan-88 NBCgw L03148 6017
           
Fleet No Reg No Make Livery Notes
  ANCILLARY VEHICLES      
G11 C849 OPN Bedford Astra Van Red  
G12 POA 524Y Leyland Cruiser Recovery Red/white  
G13 YPN 222Y Ford Transit Workshop Red  
G14 B26  JFG Ford Transit   Red  
G15 C327 OAP Ford Transit Van White  
G17 D676 RRN Ford D 0607 3 ton Lorry Red/cream  
G18 YJB 271J Leyland Retriever Breakdown Red/cream  
G19 NHE 406M Leyland National Travel Shop Red/cream  
N/A UnReg Lansing Bagnall Fork Lift Red