1 April 1997

BRIGHTON & HOVE BUS and COACH COMPANY FLEET HISTORY    
Fleet as at 1 April 1997    
Fleet No Reg No Delivered Livery Chassis No Body No
  Dennis Dart 9.8SDL Marshall SPV B40 + 16F Built 1995  
1 N501 KCD Jul-95 BH2red 3054/2687 C37089
2 N502 KCD Jul-95 BH2red 3054/2688 C37090
3 N503 KCD Jul-95 BH2red 3054/2705 C37091
4 N504 KCD Aug-95 BH2red 3054/2706 C37092
5 N505 KCD Sep-95 BH2red 3054/2725 C37102
6 N506 KCD Aug-95 BH2red 3054/2726 C37093
7 N507 KCD Sep-95 BH2red 3054/2741 C37095
8 N508 KCD Sep-95 BH2red 3054/2742 C37096
9 N509 KCD Sep-95 BH2red 3054/2743 C37094
10 N510 KCD Sep-95 BH2red 3054/2744 C37097
11 N511 KCD Sep-95 BH2red 3054/2784 C37100
12 N512 KCD Sep-95 BH2red 3054/2785 C37099
13 N513 KCD Oct-95 BH2red 3054/2807 C37098
14 N514 KCD Sep-95 BH2red 3054/2808 C37101
15 N515 KCD Oct-95 BH2pur 3054/2827 C37103
16 N516 KCD Oct-95 BH2pur 3054/2828 C37104
17 N517 KCD Oct-95 BH2red 3054/2849 C37105
18 N518 KCD Oct-95 BH2red 3054/2850 C37106
19 N519 KCD Oct-95 BH2red 3054/2871 C37107
20 N520 KCD Oct-95 BH2red 3054/2872 C37108
           
  Dennis Lance 11SDA Optare Sigma B47 + 24F Built 1996
101 N401 MPN 21/03/1996 BH2bur Route 1 3113/483 J5534
102 N402 MPN 25/03/1996 BH2bur Route 1 3113/484 J5535
103 N403 MPN 28/03/1996 BH2bur Route 1 3113/485 J5536
104 N404 MPN 30/03/1996 BH2bur Route 1 3113/486 J5537
105 N405 MPN 31/03/1996 BH2bur Route 1 3113/487 J5538
106 N406 MPN 01/04/1996 BH2bur Route 1 3113/488 J5539
107 N407 MPN 02/04/1996 BH2bur Route 1 3113/489 J5540
108 N408 MPN 04/04/1996 BH2bur Route 1 3113/490 J5541
109 N409 MPN 06/04/1996 BH2bur Route 1 3113/491 J5542
110 N410 MPN Apr-96 BH2bur Route 1 3113/492 J5543
111 N411 MPN Apr-96 BH2bur Route 1 3113/493 J5544
112 N412 MPN Apr-96 BH2bur Route 1 3113/494 J5545
113 N413 MPN Apr-96 BH2bur Route 1 3113/495 J5546
114 N414 MPN Apr-96 BH2bur Route 1 3113/496 J5547
115 N415 MPN Apr-96 BH2bur Route 1 3113/497 J5548
116 N416 MPN Apr-96 BH2bur Route 1 3113/498 J5549
117 N417 MPN May-96 BH2bur Route 1 3113/499 J5550
118 N418 MPN May-96 BH2bur 3113/500 J5551
           
  Dennis Lance 11SDA Optare Sigma DP47 + 23F Built 1996
119 N419 MPN May-96 BH2red 3113/501 J5552
120 N420 MPN May-96 BH2red 3113/502 J5553
           
  Leyland National 2 NL116HLXCT/1R B49 - 24F Built 1985  
150 C450 OAP Aug-85 BH2tan Famous Fives 07796  
151 C451 OAP Aug-85 BH2tan Famous Fives 07797  
152 C452 OAP Sep-85 BH2tan Famous Fives 07798  
153 C453 OAP Sep-85 BH2tan Famous Fives 07799  
154 C454 OAP Sep-85 BH1 07800  
155 C455 OAP Sep-85 BH1 07801  
156 C456 OAP Oct-85 BH2tan Famous Fives 07823  
157 C457 OAP Oct-85 BH1 07824  
           
  Bristol VRTSL3/6LXB E.C.W. H43/31F Built 1980/1    
250 JWV 250W Sep-80 BH2red 3/2580 24652
257 JWV 257W Oct-80 BH2red 3/2587 24659
259 JWV 259W Jan-81 BH2red 3/2757 24661
260 JWV 260W Jan-81 BH2jgr 3/2758 24662
261 JWV 261W Jan-81 BH2red 3/2759 24663
262 JWV 262W Jan-81 BH2red 3/2760 24664
264 JWV 264W Jan-81 BH1 3/2762 24666
265 JWV 265W Jan-81 BH1 3/2763 24667
270 JWV 270W Apr-81 BH2red 3/2872 24672
272 JWV 272W Apr-81 BH2jgr 3/2886 24674
273 JWV 273W Apr-81 BH2red 3/2887 24675
           
  Bristol VRTSL3/6LXB E.C.W. H43/31F Built 1981    
277 VVV 964W May-86 BH2red 3/2901 24773
278 VVV 958W May-86 BH2red 3/2893 24767
279 VVV 959W Jun-86 BH2red 3/2894 24768
           
  Mercedes Benz 811D Wadham Stringer B31F  (* 359 - DP31F) Built 1989
340 F40  XPR Apr-90 BH2pur Busy Bee 7 670303-20-952061 WM2536
341 F41  XPR Apr-90 BH2pur Busy Bee 7 670303-20-952173 WM2538
342 F42  XPR May-90 BH2pur Busy Bee 7 670303-20-952404 WM2543
343 F43  XPR May-90 BH2pur Busy Bee 7 670303-20-952420 WM2535
344 F44  XPR May-90 BH2pur Busy Bee 7 670303-20-952552 WM2542
345 F45  XPR May-90 BH2pur Busy Bee 7 670303-20-952471 WM2534
346 F46  XPR May-90 BH2red 670303-20-953479 WM2537
347 F47  XPR Apr-90 BH2pur Busy Bee 7 670303-20-953929 WM2540
348 F48  XPR Apr-90 BH2pur Busy Bee 7 670303-20-955950 WM2539
349 F49  XPR May-90 BH2pur Busy Bee 7 670303-20-956115 WM2541
350 G50 BEL May-90 BH2red 670303-20-956028 WM2545
351 G51 BEL May-90 BH2pur Busy Bee 7 670303-20-956078 WM2544
352 G52 BEL May-90 BH2pur Busy Bee 7 670303-20-956275 WM2546
353 G53 BEL May-90 BH2red 670303-20-956180 WM2551
354 G54 BEL May-90 BH2red 670303-20-956338 WM2550
355 G55 BEL May-90 BH2red 670303-20-956395 WM2549
356 G56 BEL May-90 BH2pur Busy Bee 7 670303-20-956502 WM2547
357 G57 BEL May-90 BH2red 670303-20-956783 WM2548
359 G59 BEL May-90 BH2red 670303-20-957538 WM2552*
           
  Renault S75 Wadham Stringer B26FL Built 1991  
419 H717 DKM May-91 ESCCcr SDGB75AOGMD224018 3350/91
           
  Talbot Pullman TBW Freeway B16FL Built 1991  
420 H714 FWD May-91 ESCCcr SD828OS5C00758614  
           
  Mercedes Benz 709D Wadham Stringer B23FL Built 1993  
421 K927 LPO May-93 ESCCcr 669-0003-2N001214 3907/92
           
  Dennis Javelin 12SDA Plaxton Paramount 3200 MkIII C53Ft Built 1989
504 MIL 9574 Mar-89 BH2red 1913/434 12HCAAXBXAXG1426
505 MIL 9575 Apr-89 BH2red 1913/435 12HCAAXBXAXG1427 
506 MIL 9576 Mar-89 BH2red 1913/436 12HCAAXBXAXG1428
           
  Dennis Javelin 12SDA Duple ‘320’ C53Ft Built 1990  
507 MIL 9577 Mar-90 BH2red 1928/540 8980/1174
508 MIL 9578 Mar-90 BH2red 1928/541 8980/1176
           
  Leyland Tiger TRCTL10/3ARZM  Plaxton Paramount 3500 C51Ft Bulit 1989
510 MIL 9580 May-95 BH1 TR00595 8912LCBG976
           
  Leyland Tiger TRCTL10/3ARZM  Plaxton Paramount 3500 C51Ft Built 1989
511 MIL 9581 May-95 BH1 TR00596 8912LCBG977
           
  Volvo B10M-6200 Plaxton Premiere 350 C51Ft Built 1995  
512 N512 MPN Dec-95 BH2red YV31M2B11SAO43870 9512VUP4331
513 N513 MPN Dec-95 BH2red YV31M2B15SAO43872 9512VUP4330
           
  Bristol VRTSL3/6LXB E.C.W. CO43/31F Built 1977/8    
615 UWV 615S Jan-78 BH1 3/1146 22415
619 UWV 619S Feb-78 BH2red 3/1200 22419
           
  Bristol VRTSL3/6LXB E.C.W. H43/31F Built 1978    
635 XAP 635S Jul-78 BH1 3/1450 23215
638 XAP 638S Jul-78 BH1 3/1461 23218
639 XAP 639S Jul-78 BH1 3/1462 23219
641 XAP 641S Jul-78 BH1 3/1464 23221
642 XAP 642S Jul-78 BH1 3/1467 23222
645 XAP 645S Aug-78 BH1 3/1470 23225
650 AAP 650T Dec-78 BH1 3/1661 23230
           
  Bristol VRTST3/6LXB E.C.W. H43/31F Built 1979/80    
679 EAP 979V Nov-79 BH1 3/2072 24031
693 EAP 993V May-80 BH1 3/2340 24170
           
  Scania N112DR East Lancs H47/33 + 11F Built 1988  
701 E701 EFG Jul-88 BH1 1813189 A8401
702 E702 EFG Jul-88 BH2tan Famous Fives 1813190 A8402
703 E703 EFG Jul-88 BH1 1813191 A8403
704 E704 EFG Jun-88 BH1 1813192 A8404
705 E705 EFG Jul-88 BH1 1813440 A8405
706 E706 EFG Jul-88 BH1 1813441 A8406
707 E707 EFG Jun-88 BH1 1813648 A8407
708 E708 EFG Jul-88 BH1 1813649 A8408
709 E709 EFG Jul-88 BH1 1813650 A8409
710 E710 EFG Jun-88 BH2red 1813651 A8410
           
  Scania N113DR East Lancs H47/33 + 11F Built 1988/89  
711 F711 LFG Mar-89 BH1 1815237 A8412
712 F712 LFG Mar-89 BH1 1815238 A8415
713 F713 LFG Mar-89 BH1 1815239 A8411
714 F714 LFG Mar-89 BH1 1815240 A8414
715 F715 LFG Mar-89 BH1 1815241 A8413
716 F716 LFG Apr-89 BH1 1815702 A8420
717 F717 LFG Apr-89 BH1 1815703 A8416
718 F718 LFG Apr-89 BH1 1815704 A8417
719 F719 LFG Apr-89 BH1 1815705 A8419
720 F720 LFG Apr-89 BH1 1815706 A8418
           
  Scania N113DR East Lancs H47/33 + 11F Built 1989/90  
721 G721 RYJ Feb-90 BH1 1816946 8422
722 G722 RYJ Feb-90 BH1 1816947 8423
723 G723 RYJ Apr-90 BH2tan Famous Fives 1816948 8430
724 G724 RYJ Feb-90 BH2tan Famous Fives 1816949 8421
725 G725 RYJ Mar-90 BH1 1817138 8427
726 G726 RYJ Feb-90 BH2tan Famous Fives 1817139 8425
727 G727 RYJ Mar-90 BH1 1817140 8426
728 G728 RYJ Feb-90 BH1 1817141 8428
729 G729 RYJ Apr-90 BH1 1817142 8429
730 G730 RYJ Feb-90 BH1 1817143 8424
           
  Scania N112DR East Lancs H46/33 + 11F Built 1986  
740 C110 UBC Apr-89 BH1 1809026 A6601
741 C111 UBC Apr-89 BH2red 1809027 A6602
742 C112 UBC Apr-89 BH1 1809028 A6603
743 C113 UBC Mar-89 BH2red 1809029 A6604
           
  Scania N113DRB AA East Lancs Cityzen H41/31 + 12F Built 1996
751 N751 OAP May-96 BH2jgr Unibus 1826250 B17201
752 N752 OAP Apr-96 BH2jgr Unibus 1826251 B17202
753 N753 OAP May-96 BH2jgr Unibus 1826252 B17203
754 N754 OAP May-96 BH2jgr Unibus 1826356 B17204
755 N755 OAP May-96 BH2jgr Unibus 1826357 B17205
756 N756 OAP May-96 BH2jgr Unibus 1826358 B17206
757 N757 OAP May-96 BH2jgr Unibus 1826372 B17207
758 N758 OAP May-96 BH2jgr Unibus 1826373 B17208
759 N759 OAP May-96 BH2jgr Unibus 1826374 B17209
760 N760 OAP May-96 BH2jgr Unibus 1826416 B17210
           
  Scania N113DRB AA East Lancs Cityzen H47/31 + 8F (*DP47/31+5F) Built 1997
  These vehicles all arrived after 1 April 1997 as shown.
761 P861 VFG 08/04/1997 BH2red 1828381 B18401*
762 P862 VFG 09/04/1997 BH2red 1829008 B18402*
763 P863 VFG 10/04/1997 BH2red 1829009 B18403*
764 P864 VFG 11/04/1997 BH2red 1829125 B18404*
765 P865 VFG 16/04/1997 BH2tan Famous Fives 1829126 B18405
766 P866 VFG 15/04/1997 BH2tan Famous Fives 1829127 B18406
767 P867 VFG 15/04/1997 BH2tan Famous Fives 1829128 B18407
768 P868 VFG 18/04/1997 BH2tan Famous Fives 1829129 B18408
769 P869 VFG 14/04/1997 BH2tan Famous Fives 1829130 B18409
770 P870 VFG 16/04/1997 BH2tan Famous Fives 1829252 B18410
771 P871 VFG 18/04/1997 BH2tan Famous Fives 1829253 B18411
772 P872 VFG 16/04/1997 BH2tan Famous Fives 1829254 B18412
773 P873 VFG 23/04/1997 BH2tan Famous Fives 1829255 B18413
774 P874 VFG 25/04/1997 BH2tan Famous Fives 1829256 B18414
775 P875 VFG 23/04/1997 BH2tan Famous Fives 1829298 B18415
776 P876 VFG 25/04/1997 BH2tan Famous Fives 1829299 B18416
777 P877 VFG 22/04/1997 BH2tan Famous Fives 1829300 B18417
           
  Bristol KSW6G E.C.W. H32/28R Built 1953    
6447 HAP 985 Apr-86 TRAD.red/cream 98.052 6712
           
  TRAINING VEHICLES      
  Leyland Leopard PSU3G/4R Willowbrook Warrior B48F Built 1982/91  
T1 WPD  27Y Mar-95 Cream 8230064 91059
           
  Leyland Leopard PSU3E/4R Willowbrook Warrior B48F Built 1978/91  
T2 RFC  13T Mar-95 Cream 7804743 91054
           
  Leyland Leopard PSU3F/4R Willowbrook Warrior B48F Built 1980/91  
T3 MUD  27W Mar-95 Cream 8030940 91053
           
  Leyland Leopard PSU3E/4R Willowbrook Warrior B48F Built 1978/91  
T4 RFC  14T Feb-96 Cream 7804784 91056
           
Fleet No Reg No Make Livery Notes
  ANCILLARY VEHICLES      
G11 M913 AAP Vauxhall Pick Up Red  
G12 POA 524Y Leyland Cruiser Recovery Red/cream  
G13 G238 RWV Ford Pick Up Red  
G17 G802 SAP Mercedes Benz 811D Lorry Red/cream  
N/A Q709 ANJ Lansing Bagnall Fork Lift Red