1 April 1994

BRIGHTON & HOVE BUS and COACH COMPANY FLEET HISTORY    
Fleet as at 1 April 1994    
Fleet No Reg No Delivered Livery Chassis No Body No
  Scania N112DR East Lancs H46/33 + 11F Built 1986  
110 C110 UBC Apr-89 BH1 1809026 A6601
111 C111 UBC Apr-89 BH1 1809027 A6602
112 C112 UBC Apr-89 BH1 1809028 A6603
113 C113 UBC Mar-89 BH1 1809029 A6604
           
  Leyland National 2  NL116L11/1R (Leyland TL11 engine) B52 + 23F Built 1980
127 JWV 127W Oct-80 BH1 07213  
128 JWV 128W Oct-80 BH1 07214  
           
  Leyland National 2 NL116HLXCT/1R B49 - 24F Built 1985  
150 C450 OAP Aug-85 BH1 07796  
151 C451 OAP Aug-85 BH1 07797  
152 C452 OAP Sep-85 BH1 07798  
153 C453 OAP Sep-85 BH1 07799  
154 C454 OAP Sep-85 BH1 07800  
155 C455 OAP Sep-85 BH1 07801  
156 C456 OAP Oct-85 BH1 07823  
157 C457 OAP Oct-85 BH1 07824  
           
  Mercedes Benz L608D Mercedes/Alexander B20 + 6F Built 1985  
205 C205 PCD Dec-85 BH1 310327-20-702938 AM4/885/7
206 C206 PCD Dec-85 BH1 310327-20-704302 AM4/885/9
210 C210 PCD Dec-85 BH1 310327-20-700683 AM4/885/10
           
  Bristol VRTSL3/6LXB E.C.W. H43/31F Built 1980/1    
250 JWV 250W Sep-80 BH1 3/2580 24652
257 JWV 257W Oct-80 BH1 3/2587 24659
259 JWV 259W Jan-81 BH1 3/2757 24661
260 JWV 260W Jan-81 BH1 3/2758 24662
261 JWV 261W Jan-81 BH1 3/2759 24663
262 JWV 262W Jan-81 BH1 3/2760 24664
263 JWV 263W Jan-81 BH1 3/2761 24665
264 JWV 264W Jan-81 BH1 3/2762 24666
265 JWV 265W Jan-81 BH1 3/2763 24667
270 JWV 270W Apr-81 BH1 3/2872 24672
272 JWV 272W Apr-81 BH1 3/2886 24674
273 JWV 273W Apr-81 BH1 3/2887 24675
           
  Bristol VRTSL3/6LXB E.C.W. H43/31F Built 1981    
277 VVV 964W May-86 BH1 3/2901 24773
278 VVV 958W May-86 BH1 3/2893 24767
279 VVV 959W Jun-86 BH1 3/2894 24768
           
  Mercedes Benz 811D Wadham Stringer B31F  (* 359 - DP31F) Built 1989
340 F40  XPR Apr-90 BH1 670303-20-952061 WM2536
341 F41  XPR Apr-90 BH1 670303-20-952173 WM2538
342 F42  XPR May-90 BH1 670303-20-952404 WM2543
343 F43  XPR May-90 BH1 670303-20-952420 WM2535
344 F44  XPR May-90 BH1 670303-20-952552 WM2542
345 F45  XPR May-90 BH1 670303-20-952471 WM2534
346 F46  XPR May-90 BH1 670303-20-953479 WM2537
347 F47  XPR Apr-90 BH1 670303-20-953929 WM2540
348 F48  XPR Apr-90 BH1 670303-20-955950 WM2539
349 F49  XPR May-90 BH1 670303-20-956115 WM2541
350 G50 BEL May-90 BH1 670303-20-956028 WM2545
351 G51 BEL May-90 BH1 670303-20-956078 WM2544
352 G52 BEL May-90 BH1 670303-20-956275 WM2546
353 G53 BEL May-90 BH1 670303-20-956180 WM2551
354 G54 BEL May-90 BH1 670303-20-956338 WM2550
355 G55 BEL May-90 BH1 670303-20-956395 WM2549
356 G56 BEL May-90 BH1 670303-20-956502 WM2547
357 G57 BEL May-90 BH1 670303-20-956783 WM2548
359 G59 BEL May-90 BH1 670303-20-957538 WM2552*
           
  Leyland Tiger TRCTL11/3RH Plaxton Paramount 3500 C49Ft (* converts to C51F) Built 1985/6
  406 and 407 are delicensed for disposal.    
406 C376 PCD Mar-86 BH1 8500754 8612LZH2C755
407 C377 PCD Mar-86 BH1 8500755 8612LZH2C756
408 C378 PCD Mar-86 BH1 8500756 8612LZH2C757
409 C379 PCD Mar-86 BH1 8500757 8612LZH2C758 *
           
  Renault S75 Wadham Stringer B26FL Built 1991  
419 H717 DKM May-91 ESCCcr SDGB75AOGMD224018 3350/91
           
  Talbot Pullman TBW Freeway B16FL Built 1991  
420 H714 FWD May-91 ESCCcr SD828OS5C00758614  
           
  Mercedes Benz 709D Wadham Stringer B23FL Built 1993  
421 K927 LPO May-93 ESCCcr 669-0003-2N001214 3907/92
           
  Dennis Javelin 12SDA Duple ‘320’ C53Ft Built 1988    
501 E501 EFG Jun-88 BH1 1913/262 8880/0734
502 E502 EFG Jun-88 BH1 1913/263 8880/0735
503 E503 EFG Jun-88 BH1 1913/264 8880/0736
           
  Dennis Javelin 12SDA Plaxton Paramount 3200 MkIII C53Ft Built 1989
504 F504 LAP Mar-89 BH1 1913/434 12HCAAXBXAXG1426
505 F505 LAP Apr-89 BH1 1913/435 12HCAAXBXAXG1427
506 F506 LAP Mar-89 BH1 1913/436 12HCAAXBXAXG1428
           
  Dennis Javelin 12SDA Duple ‘320’ C53Ft Built 1990  
507 G507 SAP Mar-90 BH1 1928/540 8980/1174
508 G508 SAP Mar-90 BH1 1928/541 8980/1176
509 G509 SAP Mar-90 BH1 1928/542 8980/1175
           
  Bristol VRTSL3/6LXB E.C.W. H43/31F Built 1976/7    
592 SNJ 592R May-77 BH1 3/852 22657
           
  Bristol VRTSL3/6LXB CO43/27D Built 1977    
  594 and 603 are delicensed.      
594 TNJ 994S Jul-77 BH1 3/759 22394
599 TNJ 999S Aug-77 BH1 3/793 22399
601 TPN 101S Sep-77 BH1 3/795 22401
602 TPN 102S Sep-77 BH1 3/796 22402
603 TPN 103S Sep-77 BH1 3/797 22403
           
  Bristol VRTSL3/6LXB E.C.W. CO43/31F Built 1977/8    
606 UWV 606S Dec-77 BH1 3/1106 22406
615 UWV 615S Jan-78 BH1 3/1146 22415
619 UWV 619S Feb-78 BH1 3/1200 22419
           
  Bristol VRTSL3/6LXB E.C.W. H43/27D (*H43/27F) Built 1977  
  626, 629, 630, 631 are delicensed for disposal.    
624 UFG 624S Oct-77 BH1 3/1013 * 22596
625 UFG 625S Oct-77 BH1 3/1014 22597
626 UFG 626S Oct-77 BH1 3/1015 22598
627 UFG 627S Oct-77 BH1 3/1016 22599
628 UFG 628S Oct-77 BH1 3/1017 22600
629 UFG 629S Oct-77 BH1 3/1018 22601
630 UFG 630S Oct-77 BH1 3/1019 22602
631 UFG 631S Oct-77 BH1 3/1020 22603
632 UFG 632S Oct-77 BH1 3/1021 22604
633 UFG 633S Oct-77 BH1 3/1022 22605
           
  Bristol VRTSL3/6LXB E.C.W. H43/31F Built 1978    
635 XAP 635S Jul-78 BH1 3/1450 23215
638 XAP 638S Jul-78 BH1 3/1461 23218
639 XAP 639S Jul-78 BH1 3/1462 23219
640 XAP 640S Jul-78 BH1 3/1463 23220
641 XAP 641S Jul-78 BH1 3/1464 23221
642 XAP 642S Jul-78 BH1 3/1467 23222
645 XAP 645S Aug-78 BH1 3/1470 23225
646 AAP 646T Dec-78 BH1 3/1657 23226
650 AAP 650T Dec-78 BH1 3/1661 23230
651 AAP 651T Dec-78 BH1 3/1662 23231
           
  Bristol VRTSL36LXB E.C.W. H43/27D Built 1978/9    
653 AAP 653T Dec-78 BH1 3/1636 23074
654 AAP 654T Dec-78 BH1 3/1637 23075
655 AAP 655T Dec-78 BH1 3/1638 23076
656 AAP 656T Dec-78 BH1 3/1639 23077
657 AAP 657T Dec-78 BH1 3/1640 23078
658 AAP 658T Dec-78 BH1 3/1664 23079
659 AAP 659T Dec-78 BH1 3/1665 23080
663 AAP 663T Jan-79 BH1 3/1704 23084
664 AAP 664T Jan-79 BH1 3/1705 23085
665 AAP 665T Jan-79 BH1 3/1706 23086
666 AAP 666T Jan-79 BH1 3/1707 23087
667 AAP 667T Apr-79 BH1 3/1775 23088
           
  Bristol VRTST3/6LXB E.C.W. H43/31F Built 1979/80    
674 EAP 974V Nov-79 BH1 3/2062 24026
675 EAP 975V Nov-79 BH1 3/2063 24027
676 EAP 976V Nov-79 BH1 3/2064 24028
679 EAP 979V Nov-79 BH1 3/2072 24031
689 EAP 989V Mar-80 BH1 3/2242 24166
693 EAP 993V May-80 BH1 3/2340 24170
694 EAP 994V May-80 BH1 3/2341 24171
695 EAP 995V Jun-80 BH1 3/2342 24172
698 EAP 998V May-80 BH1 3/2345 24175
699 EAP 999V May-80 BH1 3/2346 24176
           
  Scania N112DR East Lancs H47/33 + 11F Built 1988  
701 E701 EFG Jul-88 BH1 1813189 A8401
702 E702 EFG Jul-88 BH1 1813190 A8402
703 E703 EFG Jul-88 BH1 1813191 A8403
704 E704 EFG Jun-88 BH1 1813192 A8404
705 E705 EFG Jul-88 BH1 1813440 A8405
706 E706 EFG Jul-88 BH1 1813441 A8406
707 E707 EFG Jun-88 BH1 1813648 A8407
708 E708 EFG Jul-88 BH1 1813649 A8408
709 E709 EFG Jul-88 BH1 1813650 A8409
710 E710 EFG Jun-88 BH1 1813651 A8410
           
  Scania N113DR East Lancs H47/33 + 11F Built 1988/89  
711 F711 LFG Mar-89 BH1 1815237 A8412
712 F712 LFG Mar-89 BH1 1815238 A8415
713 F713 LFG Mar-89 BH1 1815239 A8411
714 F714 LFG Mar-89 BH1 1815240 A8414
715 F715 LFG Mar-89 BH1 1815241 A8413
716 F716 LFG Apr-89 BH1 1815702 A8420
717 F717 LFG Apr-89 BH1 1815703 A8416
718 F718 LFG Apr-89 BH1 1815704 A8417
719 F719 LFG Apr-89 BH1 1815705 A8419
720 F720 LFG Apr-89 BH1 1815706 A8418
           
  Scania N113DR East Lancs H47/33 + 11F Built 1989/90  
721 G721 RYJ Feb-90 BH1 1816946 8422
722 G722 RYJ Feb-90 BH1 1816947 8423
723 G723 RYJ Apr-90 BH1 1816948 8430
724 G724 RYJ Feb-90 BH1 1816949 8421
725 G725 RYJ Mar-90 BH1 1817138 8427
726 G726 RYJ Feb-90 BH1 1817139 8425
727 G727 RYJ Mar-90 BH1 1817140 8426
728 G728 RYJ Feb-90 BH1 1817141 8428
729 G729 RYJ Apr-90 BH1 1817142 8429
730 G730 RYJ Feb-90 BH1 1817143 8424
           
  Bristol KSW6G E.C.W. H32/28R Built 1953    
6447 HAP 985 Apr-86 TRAD.red/cream 98.052 6712
           
  TRAINING VEHICLES      
  Leyland Leopard PSU3/3R Alexander AY DP49F Built 1974  
T5 SCS 350M Aug-90 Cream/red 7402274 65AY/3873/24
           
  Leyland Leopard PSU3C/3R Alexander AYS B53 + 24F Built 1975  
T6 NRS 629P Aug-90 Cream/red 7505334 AY85/4174/2
           
  Leyland Leopard PSU3/3R Alexander AYS B53 + 24F Built 1975  
T7 HCS 811N Aug-90 Cream/red 7502267 54AYS/1273/26
           
  Leyland Leopard PSU3/3R Alexander AYS B53 + 24F Built 1975  
T8 HCS 816N Aug-90 Cream/red 7502716 54AYS/1273/31
           
           
Fleet No Reg No Make Livery Notes
  ANCILLARY VEHICLES      
G11 C849 OPN Bedford Astra Van Red  
G12 POA 524Y Leyland Cruiser Recovery Red/white  
G13 G238 RWV Ford Pick Up Red  
G14 B26  JFG Ford Transit   Red  
G15 USK 189Y Mercedes Benz 811D DP12F Red  
G17 G802 SAP Mercedes Benz 811D Lorry Red/cream  
G18 YJB 271J Leyland Retriever Breakdown Red/white  
N/A Q709 ANJ Lansing Bagnall Fork Lift Red