1988 buses

BRIGHTON & HOVE BUS and COACH COMPANY FLEET HISTORY        
1st January 1986 to present date            
This is 1988                
                   
  NEW VEHICLES 1988            
Fleet No Reg No Delivered First livery Second Third Fourth Disposal date Chassis No Body No
  Dennis Javelin 12SDA Duple ‘320’ C53Ft Built 1988        
501 E501 EFG Jun-88 NHOLw SHEARw 4/90 SHEARb 1/91 BH1 12/93 Nov-95 1913/262 8880/0734
502 E502 EFG Jun-88 NHOLw SHEARw 4/90 SHEARb 2/91 BH1 1/94 Nov-95 1913/263 8880/0735
503 E503 EFG Jun-88 BH1 SHEARb 5/90 BH1 3/94   Nov-95 1913/264 8880/0736
                   
  Scania N112DR East Lancs H47/33 + 11F Built 1988        
701 E701 EFG Jul-88 BH1 BH2red  7/97     25/04/2002 YS4ND4X2BO1813189 A8401
702 E702 EFG Jul-88 BH1 BH2tan 4/97 BH2red 11/00   15/04/2004 YS4ND4X2BO1813190 A8402
703 E703 EFG Jul-88 BH1 BH2bur  4/97 BH2red 5/99   10/05/2002 YS4ND4X2BO1813191 A8403
704 E704 EFG Jun-88 BH1 BH2red  10/97     25/04/2002 YS4ND4X2BO1813192 A8404
705 E705 EFG Jul-88 BH1 BH2tan  5/97 BH2red 10/00   26/04/2002 YS4ND4X2BO1813440 A8405
706 E706 EFG Jul-88 BH1 BH2red  8/97     25/04/2003 YS4ND4X2BO1813441 A8406
707 E707 EFG Jun-88 BH1 BH2red  7/97     11/05/2002 YS4ND4X2BO1813648 A8407
708 E708 EFG Jul-88 BH1 BH2red  4/98     16/04/2004 YS4ND4X2BO1813649 A8408
709 E709 EFG Jul-88 BH1 BH2bur  6/97 BH2red 6/99   11/05/2002 YS4ND4X2BO1813650 A8409
710 E710 EFG Jun-88 BH1 BH2red  12/95     15/04/2004 YS4ND4X2BO1813651 A8410
  708 loaned to Maidstone & District 3/11/88 in exchange for Minibus 1036.      
  701 had advert frames for some time in 1989/90 701        
  703 and 709 had B&H fleetnames on repaint to BH2bur 703 709      
  Then changed to Metro Line 1 9/97 703 709      
  702 and 705 had Famous Fives logos on BH2tan 702 705      
  Then changed to Metro Line 5 9/97 702 705      
  710 had Park & Ride vinyls during 1992? 710        
                   
  VEHICLES ON LOAN 1988            
  Various vehicles were loaned for training purposes, details in the Training Buses section under the Other vehicles listing.
  Mercedes Benz L608D Rootes B20F Built 1986          
  On loan from M&D in exchange for 708 3/11/88          
1036 D36 KKP 03/11/1988 M&D Green     03/11/1988 310327-20-750243 17985
                   
VEHICLE DISPOSALS 1988
The following vehicles all left the fleet this year, also includes any vehicles that were on loan, to see the vehicle history see the delivery date year   
Fleet No Reg No Delivery Livery on disposal Notes Disposal date Vehicle Type Initially sold to    
334 GWV 934V 1986 NEXPw   Apr-88 Leyland Leopard S Johnson (Dealer)    
339 EAP 939V 1986 BH1 2/86   Apr-88 Leyland Leopard S Johnson (Dealer)    
8 BCD 808L 1986 BH1 1/86   Jul-88 Leyland National Ensign (Dealer)    
9 BCD 809L 1986 BH1 9/86   Jul-88 Leyland National Ensign (Dealer)    
12 BCD 812L 1986 BH1 11/86   Jul-88 Leyland National Ensign (Dealer)    
336 EAP 936V 1986 BH1 6/86   Jul-88 Leyland Leopard Ensign (Dealer)    
558 NCD 558M 1986 BH1 6/86   Jul-88 Bristol VRT Ensign (Dealer)    
562 NCD 562M 1986 BH1 6/86   Jul-88 Bristol VRT Ensign (Dealer)    
563 NCD 563M 1986 BH1 5/86   Jul-88 Bristol VRT Ensign (Dealer)    
564 GNJ 564N 1986 BH1   Jul-88 Bristol VRT Ensign (Dealer)    
575 GNJ 575N 1986 BH1 5/86   Jul-88 Bristol VRT Ensign (Dealer)    
298 SND 298X 1987 NEXPw On loan 26-Jul-88 Leyland Leopard      
551 NCD 551M 1986 BH1 1/87   Aug-88 Bristol VRT Ensign (Dealer)    
555 NCD 555M 1986 BH1 12/86   Aug-88 Bristol VRT Ensign (Dealer)    
565 GNJ 565N 1986 BH1 8/86   Aug-88 Bristol VRT Ensign (Dealer)    
567 GNJ 567N 1986 BH1 12/86   Aug-88 Bristol VRT Ensign (Dealer)    
568 GNJ 568N 1986 BH1 2/87   Aug-88 Bristol VRT Ensign (Dealer)    
570 GNJ 570N 1986 BH1 6/86   Aug-88 Bristol VRT Ensign (Dealer)    
572 GNJ 572N 1986 BH1 2/87   Aug-88 Bristol VRT Ensign (Dealer)    
577 GNJ 577N 1986 BH1 12/86   Aug-88 Bristol VRT Ensign (Dealer)    
1036 D36 KKP 1988 M&D Green On loan 03/11/1988 Mercedes Minibus